| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14866 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ACHHNERA JN | 1 | AH | 19:42 | 19:44 | 2:00 | 0 K.M. |
| IDGAH AGRA JN | 2 | IDH | 20:40 | 20:42 | 2:00 | 24 K.M. |
| AGRA FORT | 3 | AF | 21:00 | 21:20 | 20:00 | 26 K.M. |
| TUNDLA JN | 4 | TDL | 22:05 | 22:10 | 5:00 | 48 K.M. |
| SHIKOHABAD JN | 5 | SKB | 22:37 | 22:39 | 2:00 | 85 K.M. |
