| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17610 (PAU PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ADILABAD | 1 | ADB | 22:10 | 22:15 | 5:00 | 0 K.M. |
| MAJRI JN | 2 | MJRI | 01:48 | 01:50 | 2:00 | 101 K.M. |
| NAGPUR | 3 | NGP | 04:15 | 04:25 | 10:00 | 264 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17610 (PAU PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ADILABAD | 1 | ADB | 22:10 | 22:15 | 5:00 | 0 K.M. |
| MAJRI JN | 2 | MJRI | 01:48 | 01:50 | 2:00 | 101 K.M. |
| NAGPUR | 3 | NGP | 04:15 | 04:25 | 10:00 | 264 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||