| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18508 (HIRAKUND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 11:45 | 11:50 | 5:00 | 0 K.M. |
| GWALIOR | 2 | GWL | 13:25 | 13:30 | 5:00 | 119 K.M. |
| JHANSI JN | 3 | JHS | 14:55 | 15:05 | 10:00 | 216 K.M. |
| LALITPUR | 4 | LAR | 16:07 | 16:09 | 2:00 | 306 K.M. |
| BINA JN | 5 | BINA | 17:25 | 17:40 | 15:00 | 368 K.M. |
| KHURAI | 6 | KYE | 18:03 | 18:05 | 2:00 | 390 K.M. |
| SAUGOR | 7 | SGO | 18:55 | 19:00 | 5:00 | 443 K.M. |
| DAMOH | 8 | DMO | 20:00 | 20:02 | 2:00 | 520 K.M. |
