| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12404 (MTJ ALD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 21:15 | 21:40 | 25:00 | 0 K.M. |
| TUNDLA JN | 2 | TDL | 22:50 | 22:55 | 5:00 | 29 K.M. |
| KANPUR CENTRAL | 3 | CNB | 02:00 | 02:10 | 10:00 | 258 K.M. |
| Train Number 13008 (U A TOOFAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 12:10 | 12:40 | 30:00 | 0 K.M. |
| IDGAH AGRA JN | 2 | IDH | 12:48 | 12:50 | 2:00 | 1 K.M. |
| AGRA FORT | 3 | AF | 13:00 | 13:05 | 5:00 | 3 K.M. |
| TUNDLA JN | 4 | TDL | 13:55 | 14:05 | 10:00 | 26 K.M. |
| FIROZABAD | 5 | FZD | 14:24 | 14:26 | 2:00 | 42 K.M. |
| SHIKOHABAD JN | 6 | SKB | 14:45 | 14:47 | 2:00 | 62 K.M. |
| BHADAN | 7 | BDN | 15:00 | 15:02 | 2:00 | 82 K.M. |
| JASWANTNAGAR | 8 | JGR | 15:17 | 15:19 | 2:00 | 101 K.M. |
| ETAWAH | 9 | ETW | 15:38 | 15:40 | 2:00 | 118 K.M. |
| BHARTHANA | 10 | BNT | 15:54 | 15:56 | 2:00 | 137 K.M. |
| ACHALDA | 11 | ULD | 16:11 | 16:13 | 2:00 | 157 K.M. |
| PHAPHUND | 12 | PHD | 16:27 | 16:29 | 2:00 | 174 K.M. |
| JHINJHAK | 13 | JJK | 16:43 | 16:45 | 2:00 | 194 K.M. |
| RURA | 14 | RURA | 17:00 | 17:02 | 2:00 | 213 K.M. |
| PANKI | 15 | PNK | 17:40 | 17:42 | 2:00 | 246 K.M. |
| GOVINDPURI | 16 | GOY | 17:53 | 17:55 | 2:00 | 253 K.M. |
| KANPUR CENTRAL | 17 | CNB | 18:25 | 18:48 | 23:00 | 255 K.M. |
| Train Number 13238 (MTJ PNBE EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 23:05 | 23:30 | 25:00 | 0 K.M. |
| RAJA KI MANDI | 2 | RKM | 23:38 | 23:40 | 2:00 | 4 K.M. |
| TUNDLA JN | 3 | TDL | 00:45 | 00:50 | 5:00 | 29 K.M. |
| KANPUR CENTRAL | 4 | CNB | 04:20 | 04:30 | 10:00 | 258 K.M. |
| Train Number 13240 (MTJ PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 23:05 | 23:30 | 25:00 | 0 K.M. |
| RAJA KI MANDI | 2 | RKM | 23:38 | 23:40 | 2:00 | 4 K.M. |
| TUNDLA JN | 3 | TDL | 00:45 | 00:50 | 5:00 | 29 K.M. |
| KANPUR CENTRAL | 4 | CNB | 04:20 | 04:30 | 10:00 | 258 K.M. |
| Train Number 15046 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 07:00 | 07:10 | 10:00 | 0 K.M. |
| RAJA KI MANDI | 2 | RKM | 07:17 | 07:19 | 2:00 | 4 K.M. |
| ETAWAH | 3 | ETW | 09:23 | 09:25 | 2:00 | 121 K.M. |
| KANPUR CENTRAL | 4 | CNB | 11:50 | 12:05 | 15:00 | 258 K.M. |
| Train Number 19053 (ST MFP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 07:00 | 07:10 | 10:00 | 0 K.M. |
| TUNDLA JN | 2 | TDL | 08:20 | 08:25 | 5:00 | 26 K.M. |
| KANPUR CENTRAL | 3 | CNB | 11:50 | 12:05 | 15:00 | 255 K.M. |
