| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12412 (GONDWANA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AGRA CANTT | 1 | AGC | 18:47 | 18:50 | 3:00 | 0 K.M. |
| GWALIOR | 2 | GWL | 20:22 | 20:25 | 3:00 | 118 K.M. |
| JHANSI JN | 3 | JHS | 21:45 | 21:57 | 12:00 | 215 K.M. |
| LALITPUR | 4 | LAR | 22:58 | 23:00 | 2:00 | 305 K.M. |
| BINA JN | 5 | BINA | 00:05 | 00:20 | 15:00 | 368 K.M. |
| KHURAI | 6 | KYE | 01:01 | 01:03 | 2:00 | 390 K.M. |
| SAUGOR | 7 | SGO | 01:50 | 01:55 | 5:00 | 442 K.M. |
| PATHARIA | 8 | PHA | 02:39 | 02:41 | 2:00 | 493 K.M. |
| DAMOH | 9 | DMO | 03:08 | 03:10 | 2:00 | 520 K.M. |
| BANDAKPUR | 10 | BNU | 03:25 | 03:27 | 2:00 | 535 K.M. |
| KATNI | 11 | KTE | 05:15 | 05:35 | 20:00 | 631 K.M. |
