| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14322 (BAREILLY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AJMER JN | 1 | AII | 06:00 | 06:10 | 10:00 | 0 K.M. |
| KISHANGARH | 2 | KSG | 06:38 | 06:40 | 2:00 | 29 K.M. |
| PHULERA JN | 3 | FL | 07:28 | 07:30 | 2:00 | 80 K.M. |
| JAIPUR | 4 | JP | 08:30 | 08:45 | 15:00 | 134 K.M. |
| GANDHINAGAR JPR | 5 | GADJ | 08:53 | 08:55 | 2:00 | 140 K.M. |
| DAUSA | 6 | DO | 09:33 | 09:35 | 2:00 | 196 K.M. |
| BANDIKUI JN | 7 | BKI | 10:02 | 10:04 | 2:00 | 225 K.M. |
| RAJGARH | 8 | RHG | 10:26 | 10:28 | 2:00 | 249 K.M. |
| ALWAR | 9 | AWR | 10:57 | 10:59 | 2:00 | 285 K.M. |
| KHAIRTHAL | 10 | KRH | 11:18 | 11:20 | 2:00 | 312 K.M. |
| REWARI | 11 | RE | 12:23 | 12:25 | 2:00 | 359 K.M. |
| PATAUDI ROAD | 12 | PTRD | 12:55 | 12:57 | 2:00 | 381 K.M. |
