| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12978 (MARU SAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AJMER JN | 1 | AII | Source | 07:35 | 0 K.M. | |
| KISHANGARH | 2 | KSG | 08:03 | 08:05 | 2:00 | 29 K.M. |
| JAIPUR | 3 | JP | 09:50 | 10:05 | 15:00 | 135 K.M. |
| SAWAI MADHOPUR | 4 | SWM | 12:05 | 12:25 | 20:00 | 266 K.M. |
| Train Number 18632 (RNC GARIB NAWAZ) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AJMER JN | 1 | AII | Source | 19:30 | 0 K.M. | |
| JAIPUR | 2 | JP | 21:25 | 21:35 | 10:00 | 135 K.M. |
| SAWAI MADHOPUR | 3 | SWM | 23:35 | 23:50 | 15:00 | 266 K.M. |
