| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12926 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 12:30 | 13:05 | 35:00 | 0 K.M. |
| KURUKSHETRA JN | 2 | KKDE | 13:39 | 13:41 | 2:00 | 41 K.M. |
| KARNAL | 3 | KUN | 14:04 | 14:06 | 2:00 | 74 K.M. |
| PANIPAT JN | 4 | PNP | 14:34 | 14:36 | 2:00 | 109 K.M. |
| SONIPAT | 5 | SNP | 15:10 | 15:12 | 2:00 | 154 K.M. |
| SUBZI MANDI | 6 | SZM | 15:58 | 16:00 | 2:00 | 194 K.M. |
| NEW DELHI | 7 | NDLS | 16:25 | 16:55 | 30:00 | 198 K.M. |
| FARIDABAD | 8 | FDB | 17:24 | 17:26 | 2:00 | 226 K.M. |
| MATHURA JN | 9 | MTJ | 19:10 | 19:15 | 5:00 | 339 K.M. |
| BHARATPUR JN | 10 | BTE | 19:39 | 19:41 | 2:00 | 372 K.M. |
| BAYANA JN | 11 | BXN | 20:11 | 20:13 | 2:00 | 414 K.M. |
| HINDAUN CITY | 12 | HAN | 20:34 | 20:36 | 2:00 | 447 K.M. |
| GANGAPUR CITY | 13 | GGC | 21:13 | 21:15 | 2:00 | 491 K.M. |
| SAWAI MADHOPUR | 14 | SWM | 22:00 | 22:05 | 5:00 | 555 K.M. |
| KOTA JN | 15 | KOTA | 23:32 | 23:45 | 13:00 | 663 K.M. |
| RAMGANJ MANDI | 16 | RMA | 00:33 | 00:35 | 2:00 | 735 K.M. |
| SHAMGARH | 17 | SGZ | 01:15 | 01:17 | 2:00 | 796 K.M. |
| NAGDA JN | 18 | NAD | 03:18 | 03:20 | 2:00 | 887 K.M. |
| RATLAM JN | 19 | RTM | 04:00 | 04:20 | 20:00 | 929 K.M. |
| MEGHNAGAR | 20 | MGN | 05:21 | 05:23 | 2:00 | 1009 K.M. |
| DAHOD | 21 | DHD | 05:50 | 05:52 | 2:00 | 1042 K.M. |
| GODHRA JN | 22 | GDA | 07:16 | 07:18 | 2:00 | 1117 K.M. |
| VADODARA JN | 23 | BRC | 08:30 | 08:48 | 18:00 | 1190 K.M. |
| BHARUCH JN | 24 | BH | 09:40 | 09:42 | 2:00 | 1261 K.M. |
| SURAT | 25 | ST | 10:40 | 10:45 | 5:00 | 1319 K.M. |
| NAVSARI | 26 | NVS | 11:06 | 11:08 | 2:00 | 1349 K.M. |
| VALSAD | 27 | BL | 11:43 | 11:45 | 2:00 | 1388 K.M. |
| VAPI | 28 | VAPI | 12:05 | 12:07 | 2:00 | 1412 K.M. |
| DAHANU ROAD | 29 | DRD | 12:49 | 12:51 | 2:00 | 1462 K.M. |
| BORIVALI | 30 | BVI | 14:18 | 14:20 | 2:00 | 1552 K.M. |
| Train Number 22926 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 12:05 | 13:05 | 60:00 | 0 K.M. |
| KURUKSHETRA JN | 2 | KKDE | 13:39 | 13:41 | 2:00 | 42 K.M. |
| KARNAL | 3 | KUN | 14:04 | 14:06 | 2:00 | 75 K.M. |
| PANIPAT JN | 4 | PNP | 14:34 | 14:36 | 2:00 | 109 K.M. |
| SONIPAT | 5 | SNP | 15:10 | 15:12 | 2:00 | 154 K.M. |
| SUBZI MANDI | 6 | SZM | 15:58 | 16:00 | 2:00 | 195 K.M. |
| NEW DELHI | 7 | NDLS | 16:25 | 16:55 | 30:00 | 198 K.M. |
| FARIDABAD | 8 | FDB | 17:24 | 17:26 | 2:00 | 226 K.M. |
| MATHURA JN | 9 | MTJ | 19:10 | 19:15 | 5:00 | 339 K.M. |
| BHARATPUR JN | 10 | BTE | 19:39 | 19:41 | 2:00 | 373 K.M. |
| BAYANA JN | 11 | BXN | 20:11 | 20:13 | 2:00 | 414 K.M. |
| HINDAUN CITY | 12 | HAN | 20:34 | 20:36 | 2:00 | 447 K.M. |
| GANGAPUR CITY | 13 | GGC | 21:13 | 21:15 | 2:00 | 492 K.M. |
| SAWAI MADHOPUR | 14 | SWM | 22:00 | 22:05 | 5:00 | 555 K.M. |
| KOTA JN | 15 | KOTA | 23:30 | 23:45 | 15:00 | 663 K.M. |
| RAMGANJ MANDI | 16 | RMA | 00:33 | 00:35 | 2:00 | 735 K.M. |
| SHAMGARH | 17 | SGZ | 01:15 | 01:17 | 2:00 | 797 K.M. |
| NAGDA JN | 18 | NAD | 03:18 | 03:20 | 2:00 | 888 K.M. |
| RATLAM JN | 19 | RTM | 04:00 | 04:20 | 20:00 | 929 K.M. |
| MEGHNAGAR | 20 | MGN | 05:21 | 05:23 | 2:00 | 1010 K.M. |
| DAHOD | 21 | DHD | 05:50 | 05:52 | 2:00 | 1043 K.M. |
| GODHRA JN | 22 | GDA | 07:16 | 07:18 | 2:00 | 1117 K.M. |
| VADODARA JN | 23 | BRC | 08:30 | 08:48 | 18:00 | 1191 K.M. |
| BHARUCH JN | 24 | BH | 09:40 | 09:42 | 2:00 | 1261 K.M. |
| SURAT | 25 | ST | 10:40 | 10:45 | 5:00 | 1320 K.M. |
| NAVSARI | 26 | NVS | 11:06 | 11:08 | 2:00 | 1349 K.M. |
| VALSAD | 27 | BL | 11:43 | 11:45 | 2:00 | 1388 K.M. |
| VAPI | 28 | VAPI | 12:05 | 12:07 | 2:00 | 1412 K.M. |
| DAHANU ROAD | 29 | DRD | 12:49 | 12:51 | 2:00 | 1463 K.M. |
| BORIVALI | 30 | BVI | 14:18 | 14:20 | 2:00 | 1553 K.M. |
