| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15654 (JAMMU GHY EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 05:12 | 05:20 | 8:00 | 0 K.M. |
| JAGADHRI | 2 | JUD | 05:59 | 06:01 | 2:00 | 51 K.M. |
| SAHARANPUR | 3 | SRE | 06:50 | 07:00 | 10:00 | 82 K.M. |
| ROORKEE | 4 | RK | 07:30 | 07:32 | 2:00 | 116 K.M. |
| LAKSAR JN | 5 | LRJ | 07:53 | 07:55 | 2:00 | 135 K.M. |
| MORADABAD | 6 | MB | 09:50 | 10:00 | 10:00 | 274 K.M. |
| BAREILLY | 7 | BE | 11:15 | 11:20 | 5:00 | 365 K.M. |
| SHAHJEHANPUR | 8 | SPN | 12:25 | 12:28 | 3:00 | 435 K.M. |
| LUCKNOW NR | 9 | LKO | 15:15 | 15:30 | 15:00 | 600 K.M. |
| GONDA JN | 10 | GD | 17:30 | 17:45 | 15:00 | 717 K.M. |
| BASTI | 11 | BST | 19:00 | 19:05 | 5:00 | 806 K.M. |
| GORAKHPUR JN | 12 | GKP | 20:50 | 21:05 | 15:00 | 870 K.M. |
| KAPTANGANJ JN | 13 | CPJ | 21:50 | 21:55 | 5:00 | 909 K.M. |
| SISWA BAZAR | 14 | SBZ | 22:13 | 22:15 | 2:00 | 936 K.M. |
| BAGAHA | 15 | BUG | 23:25 | 23:30 | 5:00 | 979 K.M. |
| NARKATIAGANJ JN | 16 | NKE | 00:20 | 00:23 | 3:00 | 1020 K.M. |
| BETTIAH | 17 | BTH | 00:53 | 00:55 | 2:00 | 1057 K.M. |
| SAGAULI JN | 18 | SGL | 01:33 | 01:35 | 2:00 | 1079 K.M. |
| BAPUDM MOTIHARI | 19 | MKI | 01:53 | 01:58 | 5:00 | 1100 K.M. |
| CHAKIA | 20 | CAA | 02:24 | 02:26 | 2:00 | 1132 K.M. |
| MOTIPUR | 21 | MTR | 02:53 | 02:55 | 2:00 | 1153 K.M. |
| MUZAFFARPUR JN | 22 | MFP | 03:35 | 03:45 | 10:00 | 1180 K.M. |
| SAMASTIPUR JN | 23 | SPJ | 04:35 | 04:40 | 5:00 | 1231 K.M. |
| BARAUNI JN | 24 | BJU | 05:45 | 05:55 | 10:00 | 1282 K.M. |
| BEGU SARAI | 25 | BGS | 06:12 | 06:14 | 2:00 | 1297 K.M. |
| KHAGARIA JN | 26 | KGG | 06:58 | 07:00 | 2:00 | 1338 K.M. |
| Train Number 15708 (ASR KIR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 11:58 | 12:03 | 5:00 | 0 K.M. |
| KARNAL | 2 | KUN | 13:02 | 13:04 | 2:00 | 74 K.M. |
| PANIPAT JN | 3 | PNP | 13:32 | 13:34 | 2:00 | 109 K.M. |
| SONIPAT | 4 | SNP | 14:08 | 14:10 | 2:00 | 154 K.M. |
| SUBZI MANDI | 5 | SZM | 14:46 | 14:48 | 2:00 | 194 K.M. |
| DELHI | 6 | DLI | 15:15 | 15:30 | 15:00 | 197 K.M. |
| ALIGARH JN | 7 | ALJN | 17:11 | 17:16 | 5:00 | 323 K.M. |
| HATHRAS JN | 8 | HRS | 17:39 | 17:41 | 2:00 | 353 K.M. |
| TUNDLA JN | 9 | TDL | 18:40 | 18:45 | 5:00 | 401 K.M. |
| FIROZABAD | 10 | FZD | 19:05 | 19:07 | 2:00 | 417 K.M. |
| ETAWAH | 11 | ETW | 20:03 | 20:05 | 2:00 | 492 K.M. |
| KANPUR CENTRAL | 12 | CNB | 22:45 | 23:00 | 15:00 | 630 K.M. |
| UNNAO JN | 13 | ON | 23:21 | 23:23 | 2:00 | 648 K.M. |
| LUCKNOW NR | 14 | LKO | 00:25 | 00:50 | 25:00 | 702 K.M. |
| BARABANKI JN | 15 | BBK | 01:35 | 01:37 | 2:00 | 738 K.M. |
| GONDA JN | 16 | GD | 02:55 | 03:00 | 5:00 | 826 K.M. |
| BASTI | 17 | BST | 04:08 | 04:13 | 5:00 | 916 K.M. |
| KHALILABAD | 18 | KLD | 04:33 | 04:35 | 2:00 | 946 K.M. |
| GORAKHPUR JN | 19 | GKP | 05:50 | 06:05 | 15:00 | 980 K.M. |
| DEORIA SADAR | 20 | DEOS | 06:48 | 06:50 | 2:00 | 1030 K.M. |
| SIWAN JN | 21 | SV | 08:10 | 08:15 | 5:00 | 1099 K.M. |
| CHHAPRA | 22 | CPR | 09:45 | 10:05 | 20:00 | 1160 K.M. |
| SONPUR JN | 23 | SEE | 11:20 | 11:30 | 10:00 | 1214 K.M. |
| HAJIPUR JN | 24 | HJP | 11:54 | 11:56 | 2:00 | 1219 K.M. |
| MUZAFFARPUR JN | 25 | MFP | 13:12 | 13:22 | 10:00 | 1273 K.M. |
| DHOLI | 26 | DOL | 13:44 | 13:46 | 2:00 | 1298 K.M. |
| KHUDIRAM B PUSA | 27 | KRBP | 13:58 | 14:00 | 2:00 | 1311 K.M. |
| SAMASTIPUR JN | 28 | SPJ | 14:22 | 14:30 | 8:00 | 1325 K.M. |
| BARAUNI JN | 29 | BJU | 15:25 | 15:35 | 10:00 | 1376 K.M. |
| BEGU SARAI | 30 | BGS | 15:53 | 15:55 | 2:00 | 1391 K.M. |
| KHAGARIA JN | 31 | KGG | 16:38 | 16:40 | 2:00 | 1431 K.M. |
| Train Number 15904 (CDG DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 00:05 | 00:13 | 8:00 | 0 K.M. |
| SAHARANPUR | 2 | SRE | 01:45 | 01:55 | 10:00 | 81 K.M. |
| MORADABAD | 3 | MB | 05:45 | 06:00 | 15:00 | 274 K.M. |
| BAREILLY | 4 | BE | 07:30 | 07:35 | 5:00 | 364 K.M. |
| LUCKNOW NR | 5 | LKO | 11:15 | 11:30 | 15:00 | 599 K.M. |
| GONDA JN | 6 | GD | 14:40 | 14:45 | 5:00 | 716 K.M. |
| GORAKHPUR JN | 7 | GKP | 18:05 | 18:20 | 15:00 | 870 K.M. |
| DEORIA SADAR | 8 | DEOS | 19:08 | 19:10 | 2:00 | 919 K.M. |
| SIWAN JN | 9 | SV | 20:25 | 20:30 | 5:00 | 989 K.M. |
| CHHAPRA | 10 | CPR | 21:45 | 21:55 | 10:00 | 1050 K.M. |
| SONPUR JN | 11 | SEE | 23:10 | 23:15 | 5:00 | 1103 K.M. |
| HAJIPUR JN | 12 | HJP | 23:36 | 23:38 | 2:00 | 1109 K.M. |
| MUZAFFARPUR JN | 13 | MFP | 00:30 | 00:35 | 5:00 | 1163 K.M. |
| SAMASTIPUR JN | 14 | SPJ | 01:25 | 01:30 | 5:00 | 1215 K.M. |
| BARAUNI JN | 15 | BJU | 02:45 | 02:55 | 10:00 | 1266 K.M. |
| KHAGARIA JN | 16 | KGG | 04:10 | 04:12 | 2:00 | 1321 K.M. |
| Train Number 15934 (ASR DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 20:30 | 20:40 | 10:00 | 0 K.M. |
| SAHARANPUR | 2 | SRE | 22:00 | 22:05 | 5:00 | 81 K.M. |
| MORADABAD | 3 | MB | 01:10 | 01:25 | 15:00 | 273 K.M. |
| BAREILLY | 4 | BE | 02:50 | 02:55 | 5:00 | 364 K.M. |
| SHAHJEHANPUR | 5 | SPN | 04:35 | 04:40 | 5:00 | 435 K.M. |
| LUCKNOW NR | 6 | LKO | 08:00 | 08:15 | 15:00 | 599 K.M. |
| FAIZABAD JN | 7 | FD | 10:35 | 10:40 | 5:00 | 727 K.M. |
| VARANASI JN | 8 | BSB | 15:30 | 15:40 | 10:00 | 922 K.M. |
| GHAZIPUR CITY | 9 | GCT | 16:50 | 16:55 | 5:00 | 997 K.M. |
| BALLIA | 10 | BUI | 18:00 | 18:05 | 5:00 | 1063 K.M. |
| CHHAPRA | 11 | CPR | 20:30 | 20:45 | 15:00 | 1128 K.M. |
| DESARI | 12 | DES | 22:40 | 22:42 | 2:00 | 1207 K.M. |
| BARAUNI JN | 13 | BJU | 00:20 | 00:30 | 10:00 | 1275 K.M. |
| KHAGARIA JN | 14 | KGG | 01:28 | 01:30 | 2:00 | 1330 K.M. |
