| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13050 (ASR HWH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 23:00 | 23:10 | 10:00 | 0 K.M. |
| JAGADHRI WSHOP | 2 | JUDW | 23:42 | 23:44 | 2:00 | 46 K.M. |
| JAGADHRI | 3 | JUD | 23:51 | 23:53 | 2:00 | 51 K.M. |
| SAHARANPUR | 4 | SRE | 00:35 | 00:55 | 20:00 | 81 K.M. |
| ROORKEE | 5 | RK | 01:25 | 01:27 | 2:00 | 116 K.M. |
| LAKSAR JN | 6 | LRJ | 01:52 | 01:57 | 5:00 | 134 K.M. |
| NAJIBABAD JN | 7 | NBD | 02:30 | 02:35 | 5:00 | 175 K.M. |
| MORADABAD | 8 | MB | 04:10 | 04:20 | 10:00 | 273 K.M. |
| RAJA KA SAHASPR | 9 | RJK | 04:46 | 04:48 | 2:00 | 297 K.M. |
| CHANDAUSI JN | 10 | CH | 05:15 | 05:20 | 5:00 | 317 K.M. |
| AONLA | 11 | AO | 05:54 | 05:56 | 2:00 | 358 K.M. |
| PITAMBARPUR | 12 | PMR | 07:22 | 07:24 | 2:00 | 402 K.M. |
| TILHAR | 13 | TLH | 07:53 | 07:55 | 2:00 | 434 K.M. |
| SHAHJEHANPUR | 14 | SPN | 08:20 | 08:25 | 5:00 | 452 K.M. |
| ANJHI SHAHABAD | 15 | AJI | 08:53 | 08:55 | 2:00 | 483 K.M. |
| HARDOI | 16 | HRI | 09:38 | 09:40 | 2:00 | 515 K.M. |
| BALAMU JN | 17 | BLM | 10:11 | 10:13 | 2:00 | 548 K.M. |
| SANDILA | 18 | SAN | 10:33 | 10:35 | 2:00 | 568 K.M. |
| ALAMNAGAR | 19 | AMG | 11:23 | 11:25 | 2:00 | 611 K.M. |
| LUCKNOW NR | 20 | LKO | 11:50 | 12:05 | 15:00 | 617 K.M. |
| HAIDERGARH | 21 | HGH | 13:03 | 13:05 | 2:00 | 674 K.M. |
| AKBARGANJ | 22 | AKJ | 13:30 | 13:32 | 2:00 | 691 K.M. |
| NIHALGARH | 23 | NHH | 13:45 | 13:47 | 2:00 | 706 K.M. |
| MUSAFIR KHANA | 24 | MFKA | 14:05 | 14:07 | 2:00 | 725 K.M. |
| SULTANPUR | 25 | SLN | 14:40 | 14:45 | 5:00 | 757 K.M. |
| LAMBHUA | 26 | LBA | 15:06 | 15:08 | 2:00 | 779 K.M. |
| KOIRIPUR | 27 | KEPR | 15:24 | 15:26 | 2:00 | 796 K.M. |
| HARPALGANJ | 28 | HRPG | 15:35 | 15:37 | 2:00 | 806 K.M. |
| SRIKRISHN NAGAR | 29 | SKN | 15:49 | 15:51 | 2:00 | 815 K.M. |
| JAUNPUR CITY | 30 | JOP | 16:18 | 16:20 | 2:00 | 842 K.M. |
| ZAFARABAD JN | 31 | ZBD | 16:38 | 16:40 | 2:00 | 849 K.M. |
| KHALISPUR | 32 | KSF | 17:37 | 17:39 | 2:00 | 872 K.M. |
| PINDRA ROAD | 33 | PDRD | 17:47 | 17:49 | 2:00 | 876 K.M. |
| BABATPUR | 34 | BTP | 18:01 | 18:03 | 2:00 | 881 K.M. |
| SHIUPUR | 35 | SOP | 18:32 | 18:34 | 2:00 | 894 K.M. |
| VARANASI JN | 36 | BSB | 18:55 | 19:15 | 20:00 | 900 K.M. |
| KASHI | 37 | KEI | 19:29 | 19:31 | 2:00 | 905 K.M. |
| MUGHAL SARAI JN | 38 | MGS | 20:20 | 20:45 | 25:00 | 917 K.M. |
| KUCHMAN | 39 | KCA | 20:56 | 20:58 | 2:00 | 928 K.M. |
| SAKALDIHA | 40 | SLD | 21:05 | 21:07 | 2:00 | 935 K.M. |
| DHEENA | 41 | DHA | 21:18 | 21:20 | 2:00 | 949 K.M. |
| ZAMANIA | 42 | ZNA | 21:30 | 21:32 | 2:00 | 961 K.M. |
| DILDARNAGAR JN | 43 | DLN | 21:48 | 21:50 | 2:00 | 974 K.M. |
| BHADAURA | 44 | BWH | 21:55 | 21:57 | 2:00 | 983 K.M. |
| GAHMAR | 45 | GMR | 22:04 | 22:06 | 2:00 | 990 K.M. |
| CHAUSA | 46 | CSA | 22:18 | 22:20 | 2:00 | 1000 K.M. |
| BUXAR | 47 | BXR | 22:32 | 22:36 | 4:00 | 1011 K.M. |
| DUMRAON | 48 | DURE | 22:45 | 22:47 | 2:00 | 1027 K.M. |
| TWINING GANJ | 49 | TWG | 22:54 | 22:56 | 2:00 | 1035 K.M. |
| RAGHUNATHPUR | 50 | RPR | 23:04 | 23:06 | 2:00 | 1043 K.M. |
| BANAHI | 51 | BYN | 23:14 | 23:16 | 2:00 | 1052 K.M. |
| BIHIYA | 52 | BEA | 23:22 | 23:24 | 2:00 | 1058 K.M. |
| ARA | 53 | ARA | 23:45 | 23:50 | 5:00 | 1079 K.M. |
| BIHTA | 54 | BTA | 00:08 | 00:10 | 2:00 | 1101 K.M. |
| DANAPUR | 55 | DNR | 01:25 | 01:35 | 10:00 | 1119 K.M. |
| PATNA JN | 56 | PNBE | 02:15 | 02:30 | 15:00 | 1128 K.M. |
| PATNA SAHEB | 57 | PNC | 02:44 | 02:46 | 2:00 | 1138 K.M. |
| FATWA | 58 | FUT | 02:58 | 03:00 | 2:00 | 1150 K.M. |
| BAKHTIYARPUR JN | 59 | BKP | 03:20 | 03:22 | 2:00 | 1174 K.M. |
| BARH | 60 | BARH | 03:34 | 03:36 | 2:00 | 1192 K.M. |
| MOKAMEH JN | 61 | MKA | 04:00 | 04:02 | 2:00 | 1218 K.M. |
| HATHIDAH JN | 62 | HTZ | 04:10 | 04:12 | 2:00 | 1225 K.M. |
| BARHIYA | 63 | BRYA | 04:21 | 04:23 | 2:00 | 1235 K.M. |
| LUCKEESARAI JN | 64 | LKR | 04:36 | 04:38 | 2:00 | 1250 K.M. |
| KIUL JN | 65 | KIUL | 04:48 | 04:53 | 5:00 | 1252 K.M. |
| MANANPUR | 66 | MNP | 05:14 | 05:16 | 2:00 | 1265 K.M. |
| JAMUI | 67 | JMU | 05:28 | 05:30 | 2:00 | 1280 K.M. |
| GIDHAUR | 68 | GHR | 05:42 | 05:44 | 2:00 | 1294 K.M. |
| JHAJHA | 69 | JAJ | 07:07 | 07:17 | 10:00 | 1306 K.M. |
| SIMULTALA | 70 | STL | 07:32 | 07:34 | 2:00 | 1324 K.M. |
| JASIDIH JN | 71 | JSME | 08:00 | 08:05 | 5:00 | 1349 K.M. |
| MATHURAPUR | 72 | MUW | 08:19 | 08:21 | 2:00 | 1367 K.M. |
| MADHUPUR JN | 73 | MDP | 08:34 | 08:44 | 10:00 | 1378 K.M. |
| VIDYASAGAR | 74 | VDS | 09:02 | 09:04 | 2:00 | 1402 K.M. |
| JAMTARA | 75 | JMT | 09:20 | 09:22 | 2:00 | 1420 K.M. |
| CHITTARANJAN | 76 | CRJ | 09:40 | 09:42 | 2:00 | 1435 K.M. |
| RUPNARAYANPUR | 77 | RNPR | 09:47 | 09:49 | 2:00 | 1439 K.M. |
| SITARAMPUR | 78 | STN | 10:26 | 10:28 | 2:00 | 1451 K.M. |
| ASANSOL JN | 79 | ASN | 10:50 | 11:05 | 15:00 | 1460 K.M. |
| RANIGANJ | 80 | RNG | 11:20 | 11:22 | 2:00 | 1478 K.M. |
| Train Number 13152 (SEALDAH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBALA CANT JN | 1 | UMB | 04:20 | 04:30 | 10:00 | 0 K.M. |
| JAGADHRI WSHOP | 2 | JUDW | 05:06 | 05:08 | 2:00 | 50 K.M. |
| JAGADHRI | 3 | JUD | 05:18 | 05:20 | 2:00 | 51 K.M. |
| SAHARANPUR | 4 | SRE | 06:10 | 06:20 | 10:00 | 82 K.M. |
| ROORKEE | 5 | RK | 06:50 | 06:52 | 2:00 | 116 K.M. |
| LAKSAR JN | 6 | LRJ | 07:17 | 07:22 | 5:00 | 135 K.M. |
| RAISI | 7 | RSI | 07:30 | 07:32 | 2:00 | 147 K.M. |
| CHANDOK | 8 | CNK | 07:47 | 07:49 | 2:00 | 158 K.M. |
| MUZZAMPUR NRYN | 9 | MZM | 07:57 | 07:59 | 2:00 | 165 K.M. |
| NAJIBABAD JN | 10 | NBD | 08:15 | 08:30 | 15:00 | 176 K.M. |
| NAGINA | 11 | NGG | 08:48 | 08:50 | 2:00 | 198 K.M. |
| DHAMPUR | 12 | DPR | 09:06 | 09:08 | 2:00 | 215 K.M. |
| SEOHARA | 13 | SEO | 09:23 | 09:25 | 2:00 | 228 K.M. |
| KANTH | 14 | KNT | 09:43 | 09:45 | 2:00 | 245 K.M. |
| MORADABAD | 15 | MB | 10:40 | 10:50 | 10:00 | 274 K.M. |
| RAMPUR | 16 | RMU | 11:18 | 11:20 | 2:00 | 302 K.M. |
| MILAK | 17 | MIL | 11:43 | 11:45 | 2:00 | 329 K.M. |
| BAREILLY | 18 | BE | 12:25 | 12:30 | 5:00 | 365 K.M. |
| PITAMBARPUR | 19 | PMR | 12:48 | 12:50 | 2:00 | 385 K.M. |
| TILHAR | 20 | TLH | 13:23 | 13:25 | 2:00 | 417 K.M. |
| SHAHJEHANPUR | 21 | SPN | 13:50 | 13:55 | 5:00 | 435 K.M. |
| ROZA JN | 22 | ROZA | 14:03 | 14:05 | 2:00 | 443 K.M. |
| ANJHI SHAHABAD | 23 | AJI | 14:26 | 14:28 | 2:00 | 466 K.M. |
| HARDOI | 24 | HRI | 14:55 | 14:57 | 2:00 | 498 K.M. |
| BALAMU JN | 25 | BLM | 15:28 | 15:30 | 2:00 | 531 K.M. |
| SANDILA | 26 | SAN | 15:50 | 15:52 | 2:00 | 551 K.M. |
| MALIHABAD | 27 | MLD | 17:06 | 17:08 | 2:00 | 576 K.M. |
| LUCKNOW NR | 28 | LKO | 18:05 | 18:20 | 15:00 | 600 K.M. |
| BARABANKI JN | 29 | BBK | 19:03 | 19:05 | 2:00 | 628 K.M. |
| SAFDARGANJ | 30 | SGJ | 19:24 | 19:26 | 2:00 | 647 K.M. |
| DARYABAD | 31 | DYD | 19:42 | 19:44 | 2:00 | 666 K.M. |
| RUDAULI | 32 | RDL | 20:10 | 20:12 | 2:00 | 689 K.M. |
| SOHWAL | 33 | SLW | 20:42 | 20:44 | 2:00 | 716 K.M. |
| FAIZABAD JN | 34 | FD | 21:15 | 21:20 | 5:00 | 727 K.M. |
| A N DEV NAGAR | 35 | ACND | 21:31 | 21:33 | 2:00 | 730 K.M. |
| AYODHYA | 36 | AY | 21:43 | 21:45 | 2:00 | 735 K.M. |
| GOSHAINGANJ | 37 | GGJ | 22:14 | 22:16 | 2:00 | 766 K.M. |
| AKBARPUR | 38 | ABP | 22:36 | 22:38 | 2:00 | 789 K.M. |
| MALIPUR | 39 | MLPR | 22:53 | 22:55 | 2:00 | 808 K.M. |
| SHAHGANJ JN | 40 | SHG | 23:20 | 23:24 | 4:00 | 832 K.M. |
| JAUNPUR JN | 41 | JNU | 23:52 | 23:54 | 2:00 | 866 K.M. |
| VARANASI JN | 42 | BSB | 01:20 | 01:30 | 10:00 | 923 K.M. |
| KASHI | 43 | KEI | 01:51 | 01:53 | 2:00 | 929 K.M. |
| MUGHAL SARAI JN | 44 | MGS | 02:40 | 03:00 | 20:00 | 940 K.M. |
| CHANDAULI MJHWR | 45 | CDMR | 03:16 | 03:18 | 2:00 | 955 K.M. |
| SAIDRAJA | 46 | SYJ | 03:26 | 03:28 | 2:00 | 964 K.M. |
| BHABUA ROAD | 47 | BBU | 03:47 | 03:49 | 2:00 | 992 K.M. |
| KUDRA | 48 | KTQ | 04:05 | 04:07 | 2:00 | 1015 K.M. |
| SASARAM | 49 | SSM | 04:34 | 04:36 | 2:00 | 1040 K.M. |
| DEHRI ON SONE | 50 | DOS | 04:54 | 04:56 | 2:00 | 1058 K.M. |
| SON NAGAR | 51 | SEB | 05:02 | 05:04 | 2:00 | 1064 K.M. |
| ANUGRAHA N ROAD | 52 | AUBR | 05:15 | 05:17 | 2:00 | 1074 K.M. |
| JAKHIM | 53 | JHN | 05:35 | 05:37 | 2:00 | 1094 K.M. |
| RAFIGANJ | 54 | RFJ | 05:47 | 05:49 | 2:00 | 1105 K.M. |
| GURARU | 55 | GRRU | 06:02 | 06:04 | 2:00 | 1121 K.M. |
| GAYA JN | 56 | GAYA | 06:40 | 06:50 | 10:00 | 1143 K.M. |
| TANKUPPA | 57 | TKN | 07:10 | 07:12 | 2:00 | 1163 K.M. |
| PAHARPUR | 58 | PRP | 07:21 | 07:23 | 2:00 | 1175 K.M. |
| GURPA | 59 | GAP | 07:31 | 07:33 | 2:00 | 1187 K.M. |
| GUJHANDI | 60 | GJD | 07:56 | 07:58 | 2:00 | 1209 K.M. |
| KODERMA | 61 | KQR | 08:08 | 08:10 | 2:00 | 1219 K.M. |
| PARSABAD | 62 | PSB | 08:33 | 08:35 | 2:00 | 1245 K.M. |
| HAZARIBAGH RD | 63 | HZD | 08:52 | 08:54 | 2:00 | 1267 K.M. |
| PARASNATH | 64 | PNME | 09:14 | 09:16 | 2:00 | 1295 K.M. |
| NSC BOSE J GOMO | 65 | GMO | 09:36 | 09:46 | 10:00 | 1312 K.M. |
| DHANBAD JN | 66 | DHN | 10:23 | 10:30 | 7:00 | 1342 K.M. |
| KUMARDUBI | 67 | KMME | 10:59 | 11:01 | 2:00 | 1381 K.M. |
| BARAKAR | 68 | BRR | 11:04 | 11:06 | 2:00 | 1383 K.M. |
| KULTI | 69 | ULT | 11:11 | 11:13 | 2:00 | 1386 K.M. |
| ASANSOL JN | 70 | ASN | 11:34 | 11:49 | 15:00 | 1400 K.M. |
| RANIGANJ | 71 | RNG | 12:04 | 12:06 | 2:00 | 1419 K.M. |
