| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18234 (NARMADA EXP PSG) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMLAI | 1 | AAL | 13:40 | 13:41 | 1:00 | 0 K.M. |
| BURHAR | 2 | BUH | 13:51 | 13:52 | 1:00 | 9 K.M. |
| SINGHPUR | 3 | SNGP | 14:05 | 14:06 | 1:00 | 22 K.M. |
| SHAHDOL | 4 | SDL | 14:40 | 15:00 | 20:00 | 28 K.M. |
| Train Number 18477 (UTKAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMLAI | 1 | AAL | 18:41 | 18:42 | 1:00 | 0 K.M. |
| BURHAR | 2 | BUH | 18:53 | 18:54 | 1:00 | 8 K.M. |
| SHAHDOL | 3 | SDL | 19:25 | 19:30 | 5:00 | 28 K.M. |
