| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18631 (RNC GARIBNWAZ E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANKORAH AKORHA | 1 | ANH | 05:15 | 05:16 | 1:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 05:41 | 05:42 | 1:00 | 16 K.M. |
| Train Number 23347 (SGRL GHDLINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANKORAH AKORHA | 1 | ANH | 23:26 | 23:27 | 1:00 | 0 K.M. |
| SON NAGAR | 2 | SEB | 23:42 | 23:43 | 1:00 | 16 K.M. |
