| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16057 (SAPTHAGIRI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARAKKONAM | 1 | AJJ | 07:28 | 07:30 | 2:00 | 0 K.M. |
| TIRUTTANI | 2 | TRT | 07:47 | 07:48 | 1:00 | 14 K.M. |
| Train Number 16203 (TIRUPATHY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARAKKONAM | 1 | AJJ | 17:43 | 17:45 | 2:00 | 0 K.M. |
| TIRUTTANI | 2 | TRT | 17:59 | 18:00 | 1:00 | 14 K.M. |
| Train Number 16352 (NCJ MUMBAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARAKKONAM | 1 | AJJ | 18:45 | 18:50 | 5:00 | 0 K.M. |
| TIRUTTANI | 2 | TRT | 19:09 | 19:10 | 1:00 | 14 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARAKKONAM | 1 | AJJ | 18:08 | 18:10 | 2:00 | 0 K.M. |
| TIRUTTANI | 2 | TRT | 18:29 | 18:30 | 1:00 | 14 K.M. |
