| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16508 (JODHPUR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARSIKERE JN | 1 | ASK | 00:40 | 00:45 | 5:00 | 0 K.M. |
| BIRUR JN | 2 | RRB | 01:40 | 01:42 | 2:00 | 45 K.M. |
| DAVANGERE | 3 | DVG | 03:24 | 03:25 | 1:00 | 160 K.M. |
| HARIHAR | 4 | HRR | 03:38 | 03:40 | 2:00 | 173 K.M. |
| RANIBENNUR | 5 | RNR | 04:04 | 04:05 | 1:00 | 196 K.M. |
| HAVERI | 6 | HVR | 04:29 | 04:30 | 1:00 | 228 K.M. |
| HUBLI JN | 7 | UBL | 06:45 | 06:55 | 10:00 | 303 K.M. |
| DHARWAR | 8 | DWR | 07:19 | 07:20 | 1:00 | 324 K.M. |
| LONDA JN | 9 | LD | 08:33 | 08:35 | 2:00 | 394 K.M. |
| BELGAUM | 10 | BGM | 09:35 | 09:40 | 5:00 | 445 K.M. |
| GHATPRABHA | 11 | GPB | 10:49 | 10:50 | 1:00 | 503 K.M. |
| MIRAJ JN | 12 | MRJ | 12:40 | 12:45 | 5:00 | 582 K.M. |
| SANGLI | 13 | SLI | 12:57 | 13:00 | 3:00 | 589 K.M. |
| KARAD | 14 | KRD | 13:59 | 14:00 | 1:00 | 658 K.M. |
| Train Number 16506 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARSIKERE JN | 1 | ASK | 00:40 | 00:45 | 5:00 | 0 K.M. |
| BIRUR JN | 2 | RRB | 01:40 | 01:42 | 2:00 | 45 K.M. |
| DAVANGERE | 3 | DVG | 03:24 | 03:25 | 1:00 | 160 K.M. |
| HARIHAR | 4 | HRR | 03:38 | 03:40 | 2:00 | 173 K.M. |
| RANIBENNUR | 5 | RNR | 04:04 | 04:05 | 1:00 | 196 K.M. |
| HAVERI | 6 | HVR | 04:29 | 04:30 | 1:00 | 228 K.M. |
| HUBLI JN | 7 | UBL | 06:45 | 06:55 | 10:00 | 303 K.M. |
| DHARWAR | 8 | DWR | 07:19 | 07:20 | 1:00 | 324 K.M. |
| LONDA JN | 9 | LD | 08:33 | 08:35 | 2:00 | 394 K.M. |
| BELGAUM | 10 | BGM | 09:35 | 09:40 | 5:00 | 445 K.M. |
| MIRAJ JN | 11 | MRJ | 12:40 | 12:45 | 5:00 | 582 K.M. |
| SANGLI | 12 | SLI | 12:57 | 13:00 | 3:00 | 589 K.M. |
| KARAD | 13 | KRD | 13:59 | 14:00 | 1:00 | 658 K.M. |
| Train Number 16210 (AJMER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ARSIKERE JN | 1 | ASK | 00:40 | 00:45 | 5:00 | 0 K.M. |
| BIRUR JN | 2 | RRB | 01:40 | 01:42 | 2:00 | 45 K.M. |
| DAVANGERE | 3 | DVG | 03:24 | 03:25 | 1:00 | 160 K.M. |
| HARIHAR | 4 | HRR | 03:38 | 03:40 | 2:00 | 173 K.M. |
| RANIBENNUR | 5 | RNR | 04:04 | 04:05 | 1:00 | 196 K.M. |
| HAVERI | 6 | HVR | 04:29 | 04:30 | 1:00 | 229 K.M. |
| HUBLI JN | 7 | UBL | 06:45 | 06:55 | 10:00 | 304 K.M. |
| DHARWAR | 8 | DWR | 07:19 | 07:20 | 1:00 | 324 K.M. |
| LONDA JN | 9 | LD | 08:33 | 08:35 | 2:00 | 394 K.M. |
| BELGAUM | 10 | BGM | 09:35 | 09:40 | 5:00 | 445 K.M. |
| MIRAJ JN | 11 | MRJ | 12:40 | 12:45 | 5:00 | 582 K.M. |
| SANGLI | 12 | SLI | 12:57 | 13:00 | 3:00 | 590 K.M. |
| KARAD | 13 | KRD | 13:59 | 14:00 | 1:00 | 658 K.M. |
