| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16044 (PUDUCHERRY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ATTUR | 1 | ATU | 04:09 | 04:10 | 1:00 | 0 K.M. |
| CHINNA SALEM | 2 | CHSM | 04:34 | 04:35 | 1:00 | 32 K.M. |
| VRIDHACHALAM JN | 3 | VRI | 05:55 | 06:05 | 10:00 | 83 K.M. |
| VILLUPARAM JN | 4 | VM | 06:50 | 07:00 | 10:00 | 138 K.M. |
