| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13402 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAKHTIYARPUR JN | 1 | BKP | 17:31 | 17:33 | 2:00 | 0 K.M. |
| BARH | 2 | BARH | 17:51 | 17:52 | 1:00 | 18 K.M. |
| PUNARAKH | 3 | PHK | 18:09 | 18:10 | 1:00 | 28 K.M. |
| MOKAMEH JN | 4 | MKA | 18:35 | 18:37 | 2:00 | 43 K.M. |
| HATHIDAH JN | 5 | HTZ | 18:45 | 18:46 | 1:00 | 50 K.M. |
| BARHIYA | 6 | BRYA | 19:10 | 19:11 | 1:00 | 61 K.M. |
| LUCKEESARAI JN | 7 | LKR | 19:27 | 19:28 | 1:00 | 76 K.M. |
| KIUL JN | 8 | KIUL | 19:36 | 19:38 | 2:00 | 77 K.M. |
| DHANAURI | 9 | DNRE | 19:49 | 19:50 | 1:00 | 83 K.M. |
| UREN | 10 | UREN | 19:58 | 19:59 | 1:00 | 89 K.M. |
| KAJRA | 11 | KJH | 20:08 | 20:09 | 1:00 | 93 K.M. |
| ABHAIPUR | 12 | AHA | 20:20 | 20:21 | 1:00 | 100 K.M. |
| MASUDAN | 13 | MSDN | 20:28 | 20:29 | 1:00 | 105 K.M. |
| DHARHARA | 14 | DRH | 20:38 | 20:39 | 1:00 | 111 K.M. |
| JAMALPUR JN | 15 | JMP | 21:00 | 21:04 | 4:00 | 122 K.M. |
| RATANPUR | 16 | RPUR | 21:14 | 21:15 | 1:00 | 129 K.M. |
| BARIARPUR | 17 | BUP | 21:22 | 21:23 | 1:00 | 133 K.M. |
| KALYANPUR ROAD | 18 | KPRD | 21:30 | 21:31 | 1:00 | 138 K.M. |
| SULTANGANJ | 19 | SGG | 21:44 | 21:45 | 1:00 | 151 K.M. |
| AKBARNAGAR | 20 | AKN | 21:56 | 21:57 | 1:00 | 161 K.M. |
