| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALANGIR | 1 | BLGR | 00:10 | 00:15 | 5:00 | 0 K.M. |
| BADMAL | 2 | BUDM | 01:04 | 01:05 | 1:00 | 43 K.M. |
| Train Number 18301 (SBP RGDA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALANGIR | 1 | BLGR | 08:20 | 08:25 | 5:00 | 0 K.M. |
| SAINTALA | 2 | SFC | 08:59 | 09:00 | 1:00 | 34 K.M. |
| BADMAL | 3 | BUDM | 09:14 | 09:15 | 1:00 | 43 K.M. |
| Train Number 18425 (PURI DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALANGIR | 1 | BLGR | 03:05 | 03:10 | 5:00 | 0 K.M. |
| BADMAL | 2 | BUDM | 03:47 | 03:48 | 1:00 | 43 K.M. |
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALANGIR | 1 | BLGR | 08:20 | 08:25 | 5:00 | 0 K.M. |
| SAINTALA | 2 | SFC | 08:59 | 09:00 | 1:00 | 34 K.M. |
| BADMAL | 3 | BUDM | 09:14 | 09:15 | 1:00 | 43 K.M. |
