| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12645 (NIZAMUDDIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 21:15 | 21:25 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 00:20 | 00:30 | 10:00 | 212 K.M. |
| BETUL | 3 | BZU | 03:02 | 03:03 | 1:00 | 402 K.M. |
| ITARSI JN | 4 | ET | 04:50 | 05:00 | 10:00 | 509 K.M. |
| BHOPAL JN | 5 | BPL | 06:35 | 06:40 | 5:00 | 600 K.M. |
| BINA JN | 6 | BINA | 08:30 | 08:35 | 5:00 | 739 K.M. |
| Train Number 12647 (KONGU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 17:25 | 17:35 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 21:00 | 21:10 | 10:00 | 211 K.M. |
| BETUL | 3 | BZU | 23:31 | 23:32 | 1:00 | 401 K.M. |
| ITARSI JN | 4 | ET | 01:45 | 01:55 | 10:00 | 508 K.M. |
| BHOPAL JN | 5 | BPL | 03:20 | 03:25 | 5:00 | 600 K.M. |
| BINA JN | 6 | BINA | 05:30 | 05:35 | 5:00 | 738 K.M. |
| Train Number 12721 (NIZAMUDDIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 05:20 | 05:30 | 10:00 | 0 K.M. |
| CHANDRAPUR | 2 | CD | 05:49 | 05:50 | 1:00 | 14 K.M. |
| BHANDAK | 3 | BUX | 06:13 | 06:14 | 1:00 | 38 K.M. |
| WARORA | 4 | WRR | 06:35 | 06:36 | 1:00 | 60 K.M. |
| HINGANGHAT | 5 | HGT | 07:06 | 07:07 | 1:00 | 98 K.M. |
| SEVAGRAM | 6 | SEGM | 07:52 | 07:53 | 1:00 | 135 K.M. |
| SINDI | 7 | SNI | 08:16 | 08:17 | 1:00 | 165 K.M. |
| AJNI | 8 | AJNI | 08:51 | 08:52 | 1:00 | 208 K.M. |
| NAGPUR | 9 | NGP | 09:15 | 09:25 | 10:00 | 211 K.M. |
| KATOL | 10 | KATL | 10:17 | 10:18 | 1:00 | 272 K.M. |
| NARKHER | 11 | NRKR | 10:43 | 10:44 | 1:00 | 297 K.M. |
| PANDHURNA | 12 | PAR | 11:02 | 11:03 | 1:00 | 315 K.M. |
| MULTAI | 13 | MTY | 11:53 | 11:55 | 2:00 | 356 K.M. |
| AMLA JN | 14 | AMLA | 12:16 | 12:18 | 2:00 | 379 K.M. |
| BETUL | 15 | BZU | 12:37 | 12:39 | 2:00 | 402 K.M. |
| GHORADONGRI | 16 | GDYA | 13:20 | 13:22 | 2:00 | 438 K.M. |
| ITARSI JN | 17 | ET | 14:45 | 14:55 | 10:00 | 508 K.M. |
| HOSHANGABAD | 18 | HBD | 15:14 | 15:15 | 1:00 | 526 K.M. |
| HABIBGANJ | 19 | HBJ | 16:24 | 16:25 | 1:00 | 594 K.M. |
| BHOPAL JN | 20 | BPL | 16:45 | 16:50 | 5:00 | 600 K.M. |
| VIDISHA | 21 | BHS | 17:30 | 17:32 | 2:00 | 653 K.M. |
| GANJ BASODA | 22 | BAQ | 17:59 | 18:00 | 1:00 | 693 K.M. |
| MANDI BAMORA | 23 | MABA | 18:28 | 18:30 | 2:00 | 721 K.M. |
| BINA JN | 24 | BINA | 19:10 | 19:15 | 5:00 | 738 K.M. |
| Train Number 12803 (SWARNAJAYANTIEX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 21:15 | 21:25 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 00:20 | 00:30 | 10:00 | 211 K.M. |
| BETUL | 3 | BZU | 03:02 | 03:03 | 1:00 | 402 K.M. |
| ITARSI JN | 4 | ET | 04:50 | 04:55 | 5:00 | 509 K.M. |
| HOSHANGABAD | 5 | HBD | 05:12 | 05:13 | 1:00 | 526 K.M. |
| BHOPAL JN | 6 | BPL | 06:35 | 06:40 | 5:00 | 600 K.M. |
| BINA JN | 7 | BINA | 08:30 | 08:35 | 5:00 | 739 K.M. |
| Train Number 12861 (LINK DAKSIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 05:20 | 05:30 | 10:00 | 0 K.M. |
| CHANDRAPUR | 2 | CD | 05:49 | 05:50 | 1:00 | 14 K.M. |
| BHANDAK | 3 | BUX | 06:13 | 06:14 | 1:00 | 38 K.M. |
| WARORA | 4 | WRR | 06:35 | 06:36 | 1:00 | 60 K.M. |
| HINGANGHAT | 5 | HGT | 07:06 | 07:07 | 1:00 | 98 K.M. |
| SEVAGRAM | 6 | SEGM | 07:52 | 07:53 | 1:00 | 135 K.M. |
| SINDI | 7 | SNI | 08:16 | 08:17 | 1:00 | 165 K.M. |
| AJNI | 8 | AJNI | 08:51 | 08:52 | 1:00 | 208 K.M. |
| NAGPUR | 9 | NGP | 09:15 | 09:25 | 10:00 | 211 K.M. |
| KATOL | 10 | KATL | 10:17 | 10:18 | 1:00 | 271 K.M. |
| NARKHER | 11 | NRKR | 10:43 | 10:44 | 1:00 | 296 K.M. |
| PANDHURNA | 12 | PAR | 11:02 | 11:03 | 1:00 | 315 K.M. |
| MULTAI | 13 | MTY | 11:54 | 11:55 | 1:00 | 355 K.M. |
| AMLA JN | 14 | AMLA | 12:16 | 12:18 | 2:00 | 378 K.M. |
| BETUL | 15 | BZU | 12:38 | 12:39 | 1:00 | 401 K.M. |
| GHORADONGRI | 16 | GDYA | 13:21 | 13:22 | 1:00 | 438 K.M. |
| ITARSI JN | 17 | ET | 14:45 | 14:55 | 10:00 | 508 K.M. |
| HOSHANGABAD | 18 | HBD | 15:14 | 15:15 | 1:00 | 526 K.M. |
| HABIBGANJ | 19 | HBJ | 16:24 | 16:25 | 1:00 | 594 K.M. |
| BHOPAL JN | 20 | BPL | 16:45 | 16:50 | 5:00 | 600 K.M. |
| VIDISHA | 21 | BHS | 17:31 | 17:32 | 1:00 | 653 K.M. |
| GANJ BASODA | 22 | BAQ | 17:59 | 18:00 | 1:00 | 692 K.M. |
| MANDI BAMORA | 23 | MABA | 18:29 | 18:30 | 1:00 | 721 K.M. |
| BINA JN | 24 | BINA | 19:10 | 19:15 | 5:00 | 738 K.M. |
| Train Number 16031 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 22:40 | 22:50 | 10:00 | 0 K.M. |
| CHANDRAPUR | 2 | CD | 23:08 | 23:09 | 1:00 | 14 K.M. |
| MAJRI JN | 3 | MJRI | 23:39 | 23:40 | 1:00 | 48 K.M. |
| WARORA | 4 | WRR | 23:52 | 23:53 | 1:00 | 60 K.M. |
| HINGANGHAT | 5 | HGT | 00:24 | 00:25 | 1:00 | 98 K.M. |
| SEVAGRAM | 6 | SEGM | 01:09 | 01:10 | 1:00 | 135 K.M. |
| NAGPUR | 7 | NGP | 02:35 | 02:45 | 10:00 | 212 K.M. |
| PANDHURNA | 8 | PAR | 04:04 | 04:05 | 1:00 | 315 K.M. |
| MULTAI | 9 | MTY | 04:49 | 04:50 | 1:00 | 356 K.M. |
| AMLA JN | 10 | AMLA | 05:15 | 05:17 | 2:00 | 379 K.M. |
| BETUL | 11 | BZU | 05:34 | 05:35 | 1:00 | 402 K.M. |
| GHORADONGRI | 12 | GDYA | 06:14 | 06:15 | 1:00 | 438 K.M. |
| ITARSI JN | 13 | ET | 08:05 | 08:10 | 5:00 | 509 K.M. |
| BHOPAL JN | 14 | BPL | 10:05 | 10:10 | 5:00 | 600 K.M. |
| BINA JN | 15 | BINA | 12:30 | 12:35 | 5:00 | 739 K.M. |
| Train Number 16093 (LUCKNOW EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BALHARSHAH | 1 | BPQ | 22:40 | 22:50 | 10:00 | 0 K.M. |
| CHANDRAPUR | 2 | CD | 23:08 | 23:09 | 1:00 | 14 K.M. |
| WARORA | 3 | WRR | 23:52 | 23:53 | 1:00 | 60 K.M. |
| HINGANGHAT | 4 | HGT | 00:24 | 00:25 | 1:00 | 98 K.M. |
| SEVAGRAM | 5 | SEGM | 01:09 | 01:10 | 1:00 | 135 K.M. |
| NAGPUR | 6 | NGP | 02:35 | 02:45 | 10:00 | 212 K.M. |
| PANDHURNA | 7 | PAR | 04:04 | 04:05 | 1:00 | 315 K.M. |
| MULTAI | 8 | MTY | 04:49 | 04:50 | 1:00 | 356 K.M. |
| AMLA JN | 9 | AMLA | 05:15 | 05:17 | 2:00 | 379 K.M. |
| BETUL | 10 | BZU | 05:34 | 05:35 | 1:00 | 402 K.M. |
| GHORADONGRI | 11 | GDYA | 06:14 | 06:15 | 1:00 | 438 K.M. |
| ITARSI JN | 12 | ET | 08:05 | 08:10 | 5:00 | 509 K.M. |
| BHOPAL JN | 13 | BPL | 10:05 | 10:10 | 5:00 | 600 K.M. |
| BINA JN | 14 | BINA | 12:30 | 12:35 | 5:00 | 739 K.M. |
