| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANAHI | 1 | BYN | 16:58 | 17:00 | 2:00 | 0 K.M. |
| BIHIYA | 2 | BEA | 17:10 | 17:12 | 2:00 | 6 K.M. |
| ARA | 3 | ARA | 17:30 | 17:34 | 4:00 | 28 K.M. |
| Train Number 13134 (BSB SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANAHI | 1 | BYN | 12:28 | 12:30 | 2:00 | 0 K.M. |
| BIHIYA | 2 | BEA | 12:37 | 12:39 | 2:00 | 5 K.M. |
| KARISATH | 3 | KRS | 12:48 | 12:50 | 2:00 | 17 K.M. |
| ARA | 4 | ARA | 13:00 | 13:05 | 5:00 | 27 K.M. |
