| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19019 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANDRA TERMINUS | 1 | BDTS | Source | 23:40 | 0 K.M. | |
| BORIVALI | 2 | BVI | 00:18 | 00:20 | 2:00 | 19 K.M. |
| VASAI ROAD | 3 | BSR | 00:43 | 00:45 | 2:00 | 37 K.M. |
| PALGHAR | 4 | PLG | 01:27 | 01:29 | 2:00 | 76 K.M. |
| DAHANU ROAD | 5 | DRD | 02:07 | 02:09 | 2:00 | 109 K.M. |
| VAPI | 6 | VAPI | 02:43 | 02:45 | 2:00 | 159 K.M. |
| VALSAD | 7 | BL | 03:10 | 03:12 | 2:00 | 183 K.M. |
| BILIMORA JN | 8 | BIM | 03:47 | 03:49 | 2:00 | 202 K.M. |
| NAVSARI | 9 | NVS | 04:05 | 04:07 | 2:00 | 223 K.M. |
| SURAT | 10 | ST | 04:40 | 04:45 | 5:00 | 252 K.M. |
| ANKLESHWAR JN | 11 | AKV | 05:23 | 05:25 | 2:00 | 302 K.M. |
| BHARUCH JN | 12 | BH | 05:38 | 05:40 | 2:00 | 311 K.M. |
| MIYAGAM KARJAN | 13 | MYG | 06:09 | 06:11 | 2:00 | 351 K.M. |
| VADODARA JN | 14 | BRC | 06:45 | 06:55 | 10:00 | 381 K.M. |
| SAMLAYA JN | 15 | SMLA | 07:19 | 07:21 | 2:00 | 408 K.M. |
| CHAMPANER RD JN | 16 | CPN | 07:32 | 07:34 | 2:00 | 419 K.M. |
| DEROL | 17 | DRL | 07:48 | 07:50 | 2:00 | 432 K.M. |
| KHARSALIYA | 18 | KRSA | 08:03 | 08:05 | 2:00 | 444 K.M. |
| GODHRA JN | 19 | GDA | 08:30 | 08:35 | 5:00 | 455 K.M. |
| SANT ROAD | 20 | SAT | 08:55 | 08:57 | 2:00 | 475 K.M. |
| PIPLOD JN | 21 | PPD | 09:08 | 09:10 | 2:00 | 487 K.M. |
| LIMKHEDA | 22 | LMK | 09:19 | 09:21 | 2:00 | 495 K.M. |
| MANGAL MAHUDI | 23 | MAM | 09:32 | 09:34 | 2:00 | 505 K.M. |
| DAHOD | 24 | DHD | 09:55 | 10:00 | 5:00 | 529 K.M. |
| BORDI | 25 | BIO | 10:10 | 10:12 | 2:00 | 540 K.M. |
| ANAS | 26 | ANAS | 10:15 | 10:17 | 2:00 | 548 K.M. |
| MEGHNAGAR | 27 | MGN | 10:28 | 10:30 | 2:00 | 562 K.M. |
| THANDLA RD | 28 | THDR | 10:51 | 10:53 | 2:00 | 570 K.M. |
| PANCH PIPILA | 29 | PCN | 11:06 | 11:08 | 2:00 | 584 K.M. |
| BAMNIA | 30 | BMI | 11:23 | 11:25 | 2:00 | 597 K.M. |
| BHAIRONGARH | 31 | BOG | 11:32 | 11:34 | 2:00 | 604 K.M. |
| RAOTI | 32 | RTI | 11:45 | 11:47 | 2:00 | 616 K.M. |
| BILDI | 33 | BILD | 11:54 | 11:56 | 2:00 | 622 K.M. |
| MORWANI | 34 | MRN | 12:05 | 12:07 | 2:00 | 632 K.M. |
| RATLAM JN | 35 | RTM | 12:40 | 13:00 | 20:00 | 642 K.M. |
| BANGROD | 36 | BOD | 13:10 | 13:12 | 2:00 | 652 K.M. |
| RUNKHERA | 37 | RNH | 13:20 | 13:22 | 2:00 | 660 K.M. |
| KHACHROD | 38 | KUH | 13:33 | 13:35 | 2:00 | 670 K.M. |
| NAGDA JN | 39 | NAD | 14:15 | 14:25 | 10:00 | 684 K.M. |
| MAHIDPUR ROAD | 40 | MEP | 14:43 | 14:45 | 2:00 | 701 K.M. |
| LUNI RICHHA | 41 | LNR | 14:53 | 14:55 | 2:00 | 711 K.M. |
| VIKRAMGARH ALOT | 42 | VMA | 15:08 | 15:10 | 2:00 | 724 K.M. |
| THURIA | 43 | THUR | 15:19 | 15:21 | 2:00 | 732 K.M. |
| CHAU MAHLA | 44 | CMU | 15:33 | 15:35 | 2:00 | 746 K.M. |
| SUWASRA | 45 | SVA | 15:52 | 15:54 | 2:00 | 761 K.M. |
| SHAMGARH | 46 | SGZ | 16:03 | 16:08 | 5:00 | 775 K.M. |
| GAROT | 47 | GOH | 16:21 | 16:23 | 2:00 | 786 K.M. |
| BHAWANI MANDI | 48 | BWM | 16:39 | 16:41 | 808 K.M. | |
| JHALAWAR ROAD | 49 | JHW | 16:58 | 17:00 | 2:00 | 825 K.M. |
| RAMGANJ MANDI | 50 | RMA | 17:13 | 17:15 | 2:00 | 836 K.M. |
| MORAK | 51 | MKX | 17:28 | 17:30 | 2:00 | 847 K.M. |
| DARA | 52 | DARA | 17:48 | 17:50 | 2:00 | 861 K.M. |
| DAKANIYA TALAV | 53 | DKNT | 18:23 | 18:25 | 2:00 | 899 K.M. |
| KOTA JN | 54 | KOTA | 18:50 | 19:30 | 40:00 | 909 K.M. |
| GURLA | 55 | GQL | 19:39 | 19:41 | 2:00 | 914 K.M. |
| KESHORAI PATAN | 56 | KPTN | 19:50 | 19:52 | 2:00 | 922 K.M. |
| LAKHERI | 57 | LKE | 20:22 | 20:24 | 2:00 | 969 K.M. |
| INDARGARH | 58 | IDG | 20:36 | 20:38 | 2:00 | 980 K.M. |
| SAWAI MADHOPUR | 59 | SWM | 21:10 | 21:15 | 5:00 | 1017 K.M. |
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANDRA TERMINUS | 1 | BDTS | Source | 22:40 | 0 K.M. | |
| ANDHERI | 2 | ADH | 22:56 | 22:58 | 2:00 | 7 K.M. |
| BORIVALI | 3 | BVI | 23:18 | 23:26 | 8:00 | 19 K.M. |
| BOISAR | 4 | BOR | 00:19 | 00:21 | 2:00 | 88 K.M. |
| VAPI | 5 | VAPI | 01:31 | 01:33 | 2:00 | 159 K.M. |
| VALSAD | 6 | BL | 02:01 | 02:03 | 2:00 | 183 K.M. |
| SURAT | 7 | ST | 03:03 | 03:08 | 5:00 | 252 K.M. |
| ANKLESHWAR JN | 8 | AKV | 03:55 | 03:57 | 2:00 | 302 K.M. |
| VADODARA JN | 9 | BRC | 05:05 | 05:22 | 17:00 | 381 K.M. |
| GODHRA JN | 10 | GDA | 06:22 | 06:25 | 3:00 | 455 K.M. |
| DAHOD | 11 | DHD | 07:43 | 07:45 | 2:00 | 529 K.M. |
| MEGHNAGAR | 12 | MGN | 08:13 | 08:15 | 2:00 | 562 K.M. |
| BAMNIA | 13 | BMI | 08:46 | 08:48 | 2:00 | 597 K.M. |
| RATLAM JN | 14 | RTM | 09:40 | 10:00 | 20:00 | 642 K.M. |
| KHACHROD | 15 | KUH | 10:24 | 10:26 | 2:00 | 670 K.M. |
| NAGDA JN | 16 | NAD | 10:55 | 11:00 | 5:00 | 684 K.M. |
| MAHIDPUR ROAD | 17 | MEP | 11:14 | 11:16 | 2:00 | 701 K.M. |
| VIKRAMGARH ALOT | 18 | VMA | 11:33 | 11:35 | 2:00 | 724 K.M. |
| CHAU MAHLA | 19 | CMU | 11:53 | 11:55 | 2:00 | 746 K.M. |
| SUWASRA | 20 | SVA | 12:08 | 12:10 | 2:00 | 761 K.M. |
| SHAMGARH | 21 | SGZ | 12:21 | 12:23 | 2:00 | 775 K.M. |
| GAROT | 22 | GOH | 12:32 | 12:34 | 2:00 | 786 K.M. |
| BHAWANI MANDI | 23 | BWM | 12:50 | 12:52 | 2:00 | 808 K.M. |
| JHALAWAR ROAD | 24 | JHW | 13:08 | 13:10 | 2:00 | 825 K.M. |
| RAMGANJ MANDI | 25 | RMA | 13:20 | 13:22 | 2:00 | 836 K.M. |
| MORAK | 26 | MKX | 13:32 | 13:34 | 2:00 | 847 K.M. |
| DAKANIYA TALAV | 27 | DKNT | 14:18 | 14:20 | 2:00 | 899 K.M. |
| KOTA JN | 28 | KOTA | 14:40 | 14:50 | 10:00 | 909 K.M. |
| LAKHERI | 29 | LKE | 15:30 | 15:32 | 2:00 | 969 K.M. |
| INDARGARH | 30 | IDG | 15:45 | 15:47 | 2:00 | 980 K.M. |
| SAWAI MADHOPUR | 31 | SWM | 16:15 | 16:20 | 5:00 | 1017 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANDRA TERMINUS | 1 | BDTS | Source | 22:40 | 0 K.M. | |
| ANDHERI | 2 | ADH | 22:56 | 22:58 | 2:00 | 7 K.M. |
| BORIVALI | 3 | BVI | 23:18 | 23:26 | 8:00 | 19 K.M. |
| BOISAR | 4 | BOR | 00:19 | 00:21 | 2:00 | 88 K.M. |
| VALSAD | 5 | BL | 02:01 | 02:03 | 2:00 | 183 K.M. |
| SURAT | 6 | ST | 03:03 | 03:08 | 5:00 | 252 K.M. |
| ANKLESHWAR JN | 7 | AKV | 03:55 | 03:57 | 2:00 | 302 K.M. |
| VADODARA JN | 8 | BRC | 05:05 | 05:22 | 17:00 | 381 K.M. |
| GODHRA JN | 9 | GDA | 06:22 | 06:25 | 3:00 | 455 K.M. |
| DAHOD | 10 | DHD | 07:43 | 07:45 | 2:00 | 529 K.M. |
| MEGHNAGAR | 11 | MGN | 08:13 | 08:15 | 2:00 | 562 K.M. |
| BAMNIA | 12 | BMI | 08:46 | 08:48 | 2:00 | 597 K.M. |
| RATLAM JN | 13 | RTM | 09:40 | 10:00 | 20:00 | 642 K.M. |
| KHACHROD | 14 | KUH | 10:24 | 10:26 | 2:00 | 670 K.M. |
| NAGDA JN | 15 | NAD | 10:55 | 11:00 | 5:00 | 684 K.M. |
| MAHIDPUR ROAD | 16 | MEP | 11:14 | 11:16 | 2:00 | 701 K.M. |
| VIKRAMGARH ALOT | 17 | VMA | 11:33 | 11:35 | 2:00 | 724 K.M. |
| CHAU MAHLA | 18 | CMU | 11:53 | 11:55 | 2:00 | 746 K.M. |
| SUWASRA | 19 | SVA | 12:08 | 12:10 | 2:00 | 761 K.M. |
| SHAMGARH | 20 | SGZ | 12:21 | 12:23 | 2:00 | 775 K.M. |
| GAROT | 21 | GOH | 12:32 | 12:34 | 2:00 | 786 K.M. |
| BHAWANI MANDI | 22 | BWM | 12:50 | 12:52 | 2:00 | 808 K.M. |
| JHALAWAR ROAD | 23 | JHW | 13:08 | 13:10 | 2:00 | 825 K.M. |
| RAMGANJ MANDI | 24 | RMA | 13:20 | 13:22 | 2:00 | 836 K.M. |
| MORAK | 25 | MKX | 13:32 | 13:34 | 2:00 | 847 K.M. |
| DAKANIYA TALAV | 26 | DKNT | 14:18 | 14:20 | 2:00 | 899 K.M. |
| KOTA JN | 27 | KOTA | 14:40 | 14:50 | 10:00 | 909 K.M. |
| LAKHERI | 28 | LKE | 15:30 | 15:32 | 2:00 | 969 K.M. |
| INDARGARH | 29 | IDG | 15:45 | 15:47 | 2:00 | 980 K.M. |
| SAWAI MADHOPUR | 30 | SWM | 16:15 | 16:20 | 5:00 | 1017 K.M. |
