| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16732 (TUTICORIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANGALORE CANT | 1 | BNC | 21:30 | 21:33 | 3:00 | 0 K.M. |
| KARAMELARAM | 2 | CRLM | 21:55 | 21:56 | 1:00 | 20 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16732 (TUTICORIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANGALORE CANT | 1 | BNC | 21:30 | 21:33 | 3:00 | 0 K.M. |
| KARAMELARAM | 2 | CRLM | 21:55 | 21:56 | 1:00 | 20 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||