|
Train Number 15028 (MAURYA EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
BANKATA | 1 | BTK | 09:11 | 09:13 | 2:00 | 0 K.M. |
MAIRWA | 2 | MW | 09:22 | 09:24 | 2:00 | 6 K.M. |
|
Train Number 15028 (MAURYA EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
BANKATA | 1 | BTK | 09:11 | 09:13 | 2:00 | 0 K.M. |
MAIRWA | 2 | MW | 09:22 | 09:24 | 2:00 | 6 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |