| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 13:03 | 13:05 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 13:37 | 13:39 | 2:00 | 38 K.M. |
| Train Number 13484 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 08:20 | 08:22 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 09:10 | 09:12 | 2:00 | 38 K.M. |
| Train Number 14236 (BE BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 23:55 | 23:57 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 00:28 | 00:30 | 2:00 | 38 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 01:48 | 01:50 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 02:20 | 02:22 | 2:00 | 39 K.M. |
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 01:48 | 01:50 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 02:20 | 02:22 | 2:00 | 39 K.M. |
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 09:18 | 09:20 | 2:00 | 0 K.M. |
| SAFDARGANJ | 2 | SGJ | 09:40 | 09:42 | 2:00 | 18 K.M. |
| DARYABAD | 3 | DYD | 09:58 | 10:00 | 2:00 | 38 K.M. |
