| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 08:06 | 08:08 | 2:00 | 0 K.M. |
| BURHWAL | 2 | BUW | 08:32 | 08:34 | 2:00 | 27 K.M. |
| JARWAL ROAD | 3 | JLD | 08:53 | 08:55 | 2:00 | 43 K.M. |
| COLONELGANJ | 4 | CLJ | 09:14 | 09:16 | 2:00 | 60 K.M. |
| GONDA JN | 5 | GD | 09:50 | 10:00 | 10:00 | 88 K.M. |
| MANKAPUR JN | 6 | MUR | 10:22 | 10:24 | 2:00 | 116 K.M. |
| MASKANWA | 7 | MSW | 10:36 | 10:38 | 2:00 | 131 K.M. |
