| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15228 (MFP YPR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 09:25 | 09:35 | 10:00 | 0 K.M. |
| KHAGARIA JN | 2 | KGG | 11:04 | 11:05 | 1:00 | 56 K.M. |
| NAUGACHIA | 3 | NNA | 12:14 | 12:16 | 2:00 | 123 K.M. |
| KATIHAR JN | 4 | KIR | 13:55 | 14:05 | 10:00 | 180 K.M. |
| MALDA TOWN | 5 | MLDT | 15:55 | 16:05 | 10:00 | 270 K.M. |
| RAMPUR HAT | 6 | RPH | 18:25 | 18:40 | 15:00 | 392 K.M. |
| BOLPUR S NIKTN | 7 | BHP | 19:31 | 19:36 | 5:00 | 452 K.M. |
| HOWRAH JN | 8 | HWH | 22:55 | 23:15 | 20:00 | 598 K.M. |
| Train Number 15236 (DBG HWH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 17:50 | 18:00 | 10:00 | 0 K.M. |
| JHAJHA | 2 | JAJ | 20:25 | 20:30 | 5:00 | 93 K.M. |
| JASIDIH JN | 3 | JSME | 21:08 | 21:13 | 5:00 | 137 K.M. |
| MADHUPUR JN | 4 | MDP | 21:38 | 21:43 | 5:00 | 166 K.M. |
| CHITTARANJAN | 5 | CRJ | 22:37 | 22:38 | 1:00 | 222 K.M. |
| ASANSOL JN | 6 | ASN | 23:15 | 23:25 | 10:00 | 247 K.M. |
| DURGAPUR | 7 | DGR | 00:03 | 00:05 | 2:00 | 289 K.M. |
| BARDDHAMAN JN | 8 | BWN | 01:10 | 01:15 | 5:00 | 353 K.M. |
| HOWRAH JN | 9 | HWH | 03:00 | Destination | 447 K.M. | |
