| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12328 (UPASANA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 04:35 | 04:40 | 5:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 08:50 | 09:00 | 10:00 | 235 K.M. |
| SULTANPUR | 3 | SLN | 10:51 | 10:53 | 2:00 | 374 K.M. |
| VARANASI JN | 4 | BSB | 13:15 | 13:25 | 10:00 | 518 K.M. |
| MUGHAL SARAI JN | 5 | MGS | 14:10 | 14:30 | 20:00 | 534 K.M. |
| BUXAR | 6 | BXR | 15:43 | 15:45 | 2:00 | 628 K.M. |
| PATNA JN | 7 | PNBE | 17:50 | 18:00 | 10:00 | 746 K.M. |
| MOKAMEH JN | 8 | MKA | 19:22 | 19:24 | 2:00 | 835 K.M. |
| KIUL JN | 9 | KIUL | 20:22 | 20:24 | 2:00 | 869 K.M. |
| JHAJHA | 10 | JAJ | 21:32 | 21:37 | 5:00 | 923 K.M. |
| JASIDIH JN | 11 | JSME | 22:09 | 22:11 | 2:00 | 967 K.M. |
| MADHUPUR JN | 12 | MDP | 22:41 | 22:43 | 2:00 | 996 K.M. |
| ASANSOL JN | 13 | ASN | 00:02 | 00:07 | 5:00 | 1077 K.M. |
| Train Number 12332 (HIMGIRI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 11:15 | 11:20 | 5:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 15:15 | 15:30 | 15:00 | 235 K.M. |
| NIHALGARH | 3 | NHH | 16:45 | 16:47 | 2:00 | 324 K.M. |
| SULTANPUR | 4 | SLN | 17:30 | 17:35 | 5:00 | 375 K.M. |
| JAUNPUR CITY | 5 | JOP | 18:48 | 18:50 | 2:00 | 460 K.M. |
| VARANASI JN | 6 | BSB | 21:05 | 21:15 | 10:00 | 518 K.M. |
| MUGHAL SARAI JN | 7 | MGS | 22:05 | 22:25 | 20:00 | 535 K.M. |
| BUXAR | 8 | BXR | 23:35 | 23:37 | 2:00 | 629 K.M. |
| ARA | 9 | ARA | 00:20 | 00:22 | 2:00 | 697 K.M. |
| DANAPUR | 10 | DNR | 00:51 | 00:53 | 2:00 | 737 K.M. |
| PATNA JN | 11 | PNBE | 01:35 | 01:50 | 15:00 | 746 K.M. |
| PATNA SAHEB | 12 | PNC | 02:04 | 02:06 | 2:00 | 756 K.M. |
| BAKHTIYARPUR JN | 13 | BKP | 02:32 | 02:34 | 2:00 | 792 K.M. |
| MOKAMEH JN | 14 | MKA | 03:11 | 03:13 | 2:00 | 836 K.M. |
| KIUL JN | 15 | KIUL | 04:12 | 04:14 | 2:00 | 870 K.M. |
| JAMUI | 16 | JMU | 04:34 | 04:36 | 2:00 | 898 K.M. |
| JHAJHA | 17 | JAJ | 05:35 | 05:45 | 10:00 | 924 K.M. |
| JASIDIH JN | 18 | JSME | 06:17 | 06:22 | 5:00 | 967 K.M. |
| MADHUPUR JN | 19 | MDP | 06:47 | 06:49 | 2:00 | 996 K.M. |
| CHITTARANJAN | 20 | CRJ | 07:27 | 07:29 | 2:00 | 1053 K.M. |
| ASANSOL JN | 21 | ASN | 08:05 | 08:20 | 15:00 | 1078 K.M. |
| Train Number 12370 (HW HWH S F EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 04:30 | 04:35 | 5:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 08:50 | 09:00 | 10:00 | 235 K.M. |
| SULTANPUR | 3 | SLN | 10:51 | 10:53 | 2:00 | 375 K.M. |
| VARANASI JN | 4 | BSB | 13:15 | 13:25 | 10:00 | 518 K.M. |
| MUGHAL SARAI JN | 5 | MGS | 14:10 | 14:30 | 20:00 | 535 K.M. |
| BUXAR | 6 | BXR | 15:43 | 15:45 | 2:00 | 629 K.M. |
| PATNA JN | 7 | PNBE | 17:50 | 18:00 | 10:00 | 746 K.M. |
| MOKAMEH JN | 8 | MKA | 19:22 | 19:24 | 2:00 | 836 K.M. |
| KIUL JN | 9 | KIUL | 20:22 | 20:24 | 2:00 | 870 K.M. |
| JHAJHA | 10 | JAJ | 21:32 | 21:37 | 5:00 | 924 K.M. |
| JASIDIH JN | 11 | JSME | 22:09 | 22:11 | 2:00 | 967 K.M. |
| MADHUPUR JN | 12 | MDP | 22:41 | 22:43 | 2:00 | 996 K.M. |
| ASANSOL JN | 13 | ASN | 00:02 | 00:07 | 5:00 | 1078 K.M. |
| Train Number 13006 (ASR HWH MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 06:35 | 06:40 | 5:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 07:45 | 07:50 | 5:00 | 71 K.M. |
| ROZA JN | 3 | ROZA | 07:58 | 08:00 | 2:00 | 78 K.M. |
| HARDOI | 4 | HRI | 08:44 | 08:46 | 2:00 | 133 K.M. |
| BALAMU JN | 5 | BLM | 09:16 | 09:18 | 2:00 | 166 K.M. |
| LUCKNOW NR | 6 | LKO | 10:35 | 10:50 | 15:00 | 235 K.M. |
| BACHHRAWAN | 7 | BCN | 11:36 | 11:38 | 2:00 | 282 K.M. |
| RAE BARELI JN | 8 | RBL | 12:07 | 12:12 | 5:00 | 313 K.M. |
| JAIS | 9 | JAIS | 12:35 | 12:37 | 2:00 | 342 K.M. |
| GAURIGANJ | 10 | GNG | 12:54 | 12:56 | 2:00 | 360 K.M. |
| AMETHI | 11 | AME | 13:10 | 13:12 | 2:00 | 373 K.M. |
| PARTAPGARH JN | 12 | PBH | 13:50 | 13:55 | 5:00 | 408 K.M. |
| BADSHAHPUR | 13 | BSE | 14:22 | 14:24 | 2:00 | 445 K.M. |
| JANGHAI JN | 14 | JNH | 14:42 | 14:44 | 2:00 | 461 K.M. |
| BHADOHI | 15 | BOY | 15:18 | 15:20 | 2:00 | 492 K.M. |
| VARANASI JN | 16 | BSB | 16:40 | 16:55 | 15:00 | 536 K.M. |
| KASHI | 17 | KEI | 17:11 | 17:13 | 2:00 | 542 K.M. |
| MUGHAL SARAI JN | 18 | MGS | 17:55 | 18:15 | 20:00 | 553 K.M. |
| ZAMANIA | 19 | ZNA | 18:45 | 18:47 | 2:00 | 597 K.M. |
| DILDARNAGAR JN | 20 | DLN | 19:00 | 19:02 | 2:00 | 611 K.M. |
| BUXAR | 21 | BXR | 19:35 | 19:37 | 2:00 | 647 K.M. |
| DUMRAON | 22 | DURE | 19:48 | 19:50 | 2:00 | 663 K.M. |
| ARA | 23 | ARA | 20:25 | 20:27 | 2:00 | 716 K.M. |
| DANAPUR | 24 | DNR | 20:54 | 20:56 | 2:00 | 755 K.M. |
| PATNA JN | 25 | PNBE | 21:40 | 21:55 | 15:00 | 765 K.M. |
| PATNA SAHEB | 26 | PNC | 22:11 | 22:13 | 2:00 | 775 K.M. |
| BAKHTIYARPUR JN | 27 | BKP | 22:40 | 22:42 | 2:00 | 810 K.M. |
| MOKAMEH JN | 28 | MKA | 23:27 | 23:32 | 5:00 | 854 K.M. |
| KIUL JN | 29 | KIUL | 00:15 | 00:17 | 2:00 | 888 K.M. |
| JHAJHA | 30 | JAJ | 01:30 | 01:38 | 8:00 | 942 K.M. |
| JASIDIH JN | 31 | JSME | 02:10 | 02:15 | 5:00 | 986 K.M. |
| MADHUPUR JN | 32 | MDP | 02:40 | 02:44 | 4:00 | 1014 K.M. |
| CHITTARANJAN | 33 | CRJ | 03:28 | 03:30 | 2:00 | 1071 K.M. |
| ASANSOL JN | 34 | ASN | 04:04 | 04:09 | 5:00 | 1096 K.M. |
| Train Number 13010 (DOON EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 03:56 | 04:01 | 5:00 | 0 K.M. |
| PITAMBARPUR | 2 | PMR | 04:18 | 04:20 | 2:00 | 19 K.M. |
| TILHAR | 3 | TLH | 04:48 | 04:50 | 2:00 | 52 K.M. |
| SHAHJEHANPUR | 4 | SPN | 05:18 | 05:21 | 3:00 | 70 K.M. |
| ROZA JN | 5 | ROZA | 05:29 | 05:31 | 2:00 | 78 K.M. |
| ANJHI SHAHABAD | 6 | AJI | 05:51 | 05:53 | 2:00 | 101 K.M. |
| HARDOI | 7 | HRI | 06:21 | 06:23 | 2:00 | 133 K.M. |
| BALAMU JN | 8 | BLM | 06:51 | 06:53 | 2:00 | 166 K.M. |
| SANDILA | 9 | SAN | 07:14 | 07:16 | 2:00 | 186 K.M. |
| LUCKNOW NR | 10 | LKO | 08:20 | 08:35 | 15:00 | 235 K.M. |
| BARABANKI JN | 11 | BBK | 09:18 | 09:20 | 2:00 | 263 K.M. |
| SAFDARGANJ | 12 | SGJ | 09:40 | 09:42 | 2:00 | 281 K.M. |
| DARYABAD | 13 | DYD | 09:58 | 10:00 | 2:00 | 301 K.M. |
| RUDAULI | 14 | RDL | 10:18 | 10:20 | 2:00 | 324 K.M. |
| SOHWAL | 15 | SLW | 10:39 | 10:41 | 2:00 | 347 K.M. |
| FAIZABAD JN | 16 | FD | 11:10 | 11:15 | 5:00 | 362 K.M. |
| A N DEV NAGAR | 17 | ACND | 11:28 | 11:30 | 2:00 | 365 K.M. |
| AYODHYA | 18 | AY | 11:40 | 11:42 | 2:00 | 369 K.M. |
| GOSHAINGANJ | 19 | GGJ | 12:12 | 12:14 | 2:00 | 401 K.M. |
| AKBARPUR | 20 | ABP | 12:39 | 12:43 | 4:00 | 423 K.M. |
| MALIPUR | 21 | MLPR | 12:58 | 13:00 | 2:00 | 442 K.M. |
| BILWAI | 22 | BWI | 13:20 | 13:22 | 2:00 | 456 K.M. |
| SHAHGANJ JN | 23 | SHG | 13:34 | 13:38 | 4:00 | 467 K.M. |
| KHETA SARAI | 24 | KS | 13:48 | 13:50 | 2:00 | 478 K.M. |
| JAUNPUR JN | 25 | JNU | 14:07 | 14:09 | 2:00 | 501 K.M. |
| ZAFARABAD JN | 26 | ZBD | 14:21 | 14:23 | 2:00 | 507 K.M. |
| JALALGANJ | 27 | JLL | 14:47 | 14:49 | 2:00 | 519 K.M. |
| KHALISPUR | 28 | KSF | 15:09 | 15:11 | 2:00 | 530 K.M. |
| BABATPUR | 29 | BTP | 15:24 | 15:26 | 2:00 | 539 K.M. |
| VARANASI JN | 30 | BSB | 16:00 | 16:15 | 15:00 | 558 K.M. |
| KASHI | 31 | KEI | 16:27 | 16:29 | 2:00 | 563 K.M. |
| MUGHAL SARAI JN | 32 | MGS | 17:10 | 17:35 | 25:00 | 575 K.M. |
| CHANDAULI MJHWR | 33 | CDMR | 17:51 | 17:53 | 2:00 | 590 K.M. |
| SAIDRAJA | 34 | SYJ | 18:01 | 18:03 | 2:00 | 598 K.M. |
| KARAMNASA | 35 | KMS | 18:11 | 18:13 | 2:00 | 607 K.M. |
| DURGAUTI | 36 | DGO | 18:24 | 18:26 | 2:00 | 618 K.M. |
| BHABUA ROAD | 37 | BBU | 18:32 | 18:34 | 2:00 | 627 K.M. |
| KUDRA | 38 | KTQ | 18:50 | 18:52 | 2:00 | 649 K.M. |
| SASARAM | 39 | SSM | 19:12 | 19:14 | 2:00 | 675 K.M. |
| DEHRI ON SONE | 40 | DOS | 19:30 | 19:32 | 2:00 | 693 K.M. |
| SON NAGAR | 41 | SEB | 19:39 | 19:41 | 2:00 | 698 K.M. |
| ANUGRAHA N ROAD | 42 | AUBR | 19:50 | 19:52 | 2:00 | 709 K.M. |
| PHESAR | 43 | PES | 19:59 | 20:01 | 2:00 | 718 K.M. |
| JAKHIM | 44 | JHN | 20:22 | 20:24 | 2:00 | 729 K.M. |
| RAFIGANJ | 45 | RFJ | 20:34 | 20:36 | 2:00 | 740 K.M. |
| GURARU | 46 | GRRU | 20:48 | 20:50 | 2:00 | 756 K.M. |
| GAYA JN | 47 | GAYA | 21:17 | 21:27 | 10:00 | 778 K.M. |
| TANKUPPA | 48 | TKN | 21:58 | 22:00 | 2:00 | 798 K.M. |
| PAHARPUR | 49 | PRP | 22:10 | 22:12 | 2:00 | 810 K.M. |
| KODERMA | 50 | KQR | 22:51 | 22:53 | 2:00 | 854 K.M. |
| PARSABAD | 51 | PSB | 23:13 | 23:15 | 2:00 | 880 K.M. |
| HAZARIBAGH RD | 52 | HZD | 23:31 | 23:33 | 2:00 | 902 K.M. |
| PARASNATH | 53 | PNME | 23:53 | 23:55 | 2:00 | 929 K.M. |
| NSC BOSE J GOMO | 54 | GMO | 00:18 | 00:28 | 10:00 | 947 K.M. |
| DHANBAD JN | 55 | DHN | 01:10 | 01:20 | 10:00 | 977 K.M. |
| BARAKAR | 56 | BRR | 01:54 | 01:56 | 2:00 | 1018 K.M. |
| ASANSOL JN | 57 | ASN | 02:20 | 02:25 | 5:00 | 1035 K.M. |
| Train Number 13020 (BAGH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 01:40 | 01:50 | 10:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 02:55 | 03:00 | 5:00 | 71 K.M. |
| ROZA JN | 3 | ROZA | 03:08 | 03:10 | 2:00 | 78 K.M. |
| LUCKNOW NE | 4 | LJN | 05:55 | 06:20 | 25:00 | 235 K.M. |
| BADSHAHNAGAR | 5 | BNZ | 06:53 | 06:55 | 2:00 | 247 K.M. |
| BARABANKI JN | 6 | BBK | 07:35 | 07:37 | 2:00 | 271 K.M. |
| JARWAL ROAD | 7 | JLD | 08:28 | 08:30 | 2:00 | 314 K.M. |
| GONDA JN | 8 | GD | 09:20 | 09:30 | 10:00 | 360 K.M. |
| BASTI | 9 | BST | 10:40 | 10:45 | 5:00 | 449 K.M. |
| KHALILABAD | 10 | KLD | 11:13 | 11:15 | 2:00 | 479 K.M. |
| GORAKHPUR JN | 11 | GKP | 12:20 | 12:40 | 20:00 | 513 K.M. |
| CHAURI CHAURA | 12 | CC | 13:03 | 13:05 | 2:00 | 538 K.M. |
| DEORIA SADAR | 13 | DEOS | 13:28 | 13:30 | 2:00 | 563 K.M. |
| BHATNI JN | 14 | BTT | 13:55 | 14:00 | 5:00 | 584 K.M. |
| BHATPAR RANI | 15 | BHTR | 14:18 | 14:20 | 2:00 | 597 K.M. |
| BANKATA | 16 | BTK | 14:28 | 14:30 | 2:00 | 605 K.M. |
| MAIRWA | 17 | MW | 14:38 | 14:40 | 2:00 | 611 K.M. |
| JIRADEI | 18 | ZRDE | 15:08 | 15:10 | 2:00 | 622 K.M. |
| SIWAN JN | 19 | SV | 15:25 | 15:35 | 10:00 | 632 K.M. |
| DURAUNDHA JN | 20 | DDA | 15:49 | 15:51 | 2:00 | 650 K.M. |
| CHAINWA | 21 | CW | 16:01 | 16:03 | 2:00 | 658 K.M. |
| EKMA | 22 | EKMA | 16:13 | 16:15 | 2:00 | 665 K.M. |
| DAUDPUR | 23 | DDP | 16:28 | 16:30 | 2:00 | 674 K.M. |
| CHHAPRA | 24 | CPR | 17:35 | 17:45 | 10:00 | 693 K.M. |
| DIGHWARA | 25 | DGA | 18:23 | 18:25 | 2:00 | 724 K.M. |
| NAYAGAON | 26 | NYO | 18:37 | 18:39 | 2:00 | 736 K.M. |
| SONPUR JN | 27 | SEE | 19:03 | 19:13 | 10:00 | 747 K.M. |
| HAJIPUR JN | 28 | HJP | 19:27 | 19:29 | 2:00 | 752 K.M. |
| BHAGWANPUR | 29 | BNR | 19:45 | 19:47 | 2:00 | 772 K.M. |
| GORAUL | 30 | GRL | 19:55 | 19:57 | 2:00 | 780 K.M. |
| MUZAFFARPUR JN | 31 | MFP | 21:15 | 21:25 | 10:00 | 806 K.M. |
| DHOLI | 32 | DOL | 21:51 | 21:53 | 2:00 | 831 K.M. |
| KHUDIRAM B PUSA | 33 | KRBP | 22:06 | 22:08 | 2:00 | 845 K.M. |
| KARPURIGRAM | 34 | KPGM | 22:16 | 22:18 | 2:00 | 852 K.M. |
| SAMASTIPUR JN | 35 | SPJ | 22:35 | 22:40 | 5:00 | 858 K.M. |
| DALSINGH SARAI | 36 | DSS | 23:19 | 23:21 | 2:00 | 881 K.M. |
| BACHWARA JN | 37 | BCA | 23:33 | 23:35 | 2:00 | 892 K.M. |
| BARAUNI JN | 38 | BJU | 00:01 | 00:20 | 19:00 | 909 K.M. |
| KIUL JN | 39 | KIUL | 01:35 | 01:40 | 5:00 | 948 K.M. |
| JHAJHA | 40 | JAJ | 03:05 | 03:15 | 10:00 | 1002 K.M. |
| SIMULTALA | 41 | STL | 03:31 | 03:33 | 2:00 | 1021 K.M. |
| JASIDIH JN | 42 | JSME | 03:56 | 04:01 | 5:00 | 1046 K.M. |
| MADHUPUR JN | 43 | MDP | 05:20 | 05:24 | 4:00 | 1075 K.M. |
| VIDYASAGAR | 44 | VDS | 05:47 | 05:49 | 2:00 | 1099 K.M. |
| JAMTARA | 45 | JMT | 06:13 | 06:15 | 2:00 | 1117 K.M. |
| CHITTARANJAN | 46 | CRJ | 06:34 | 06:36 | 2:00 | 1131 K.M. |
| RUPNARAYANPUR | 47 | RNPR | 06:43 | 06:45 | 2:00 | 1136 K.M. |
| SITARAMPUR | 48 | STN | 08:11 | 08:13 | 2:00 | 1147 K.M. |
| ASANSOL JN | 49 | ASN | 08:25 | 08:45 | 20:00 | 1156 K.M. |
| Train Number 13152 (SEALDAH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 12:25 | 12:30 | 5:00 | 0 K.M. |
| PITAMBARPUR | 2 | PMR | 12:48 | 12:50 | 2:00 | 20 K.M. |
| TILHAR | 3 | TLH | 13:23 | 13:25 | 2:00 | 52 K.M. |
| SHAHJEHANPUR | 4 | SPN | 13:50 | 13:55 | 5:00 | 70 K.M. |
| ROZA JN | 5 | ROZA | 14:03 | 14:05 | 2:00 | 78 K.M. |
| ANJHI SHAHABAD | 6 | AJI | 14:26 | 14:28 | 2:00 | 101 K.M. |
| HARDOI | 7 | HRI | 14:55 | 14:57 | 2:00 | 133 K.M. |
| BALAMU JN | 8 | BLM | 15:28 | 15:30 | 2:00 | 166 K.M. |
| SANDILA | 9 | SAN | 15:50 | 15:52 | 2:00 | 186 K.M. |
| MALIHABAD | 10 | MLD | 17:06 | 17:08 | 2:00 | 211 K.M. |
| LUCKNOW NR | 11 | LKO | 18:05 | 18:20 | 15:00 | 235 K.M. |
| BARABANKI JN | 12 | BBK | 19:03 | 19:05 | 2:00 | 263 K.M. |
| SAFDARGANJ | 13 | SGJ | 19:24 | 19:26 | 2:00 | 282 K.M. |
| DARYABAD | 14 | DYD | 19:42 | 19:44 | 2:00 | 301 K.M. |
| RUDAULI | 15 | RDL | 20:10 | 20:12 | 2:00 | 324 K.M. |
| SOHWAL | 16 | SLW | 20:42 | 20:44 | 2:00 | 351 K.M. |
| FAIZABAD JN | 17 | FD | 21:15 | 21:20 | 5:00 | 362 K.M. |
| A N DEV NAGAR | 18 | ACND | 21:31 | 21:33 | 2:00 | 365 K.M. |
| AYODHYA | 19 | AY | 21:43 | 21:45 | 2:00 | 370 K.M. |
| GOSHAINGANJ | 20 | GGJ | 22:14 | 22:16 | 2:00 | 401 K.M. |
| AKBARPUR | 21 | ABP | 22:36 | 22:38 | 2:00 | 424 K.M. |
| MALIPUR | 22 | MLPR | 22:53 | 22:55 | 2:00 | 443 K.M. |
| SHAHGANJ JN | 23 | SHG | 23:20 | 23:24 | 4:00 | 467 K.M. |
| JAUNPUR JN | 24 | JNU | 23:52 | 23:54 | 2:00 | 501 K.M. |
| VARANASI JN | 25 | BSB | 01:20 | 01:30 | 10:00 | 558 K.M. |
| KASHI | 26 | KEI | 01:51 | 01:53 | 2:00 | 564 K.M. |
| MUGHAL SARAI JN | 27 | MGS | 02:40 | 03:00 | 20:00 | 575 K.M. |
| CHANDAULI MJHWR | 28 | CDMR | 03:16 | 03:18 | 2:00 | 590 K.M. |
| SAIDRAJA | 29 | SYJ | 03:26 | 03:28 | 2:00 | 599 K.M. |
| BHABUA ROAD | 30 | BBU | 03:47 | 03:49 | 2:00 | 627 K.M. |
| KUDRA | 31 | KTQ | 04:05 | 04:07 | 2:00 | 650 K.M. |
| SASARAM | 32 | SSM | 04:34 | 04:36 | 2:00 | 675 K.M. |
| DEHRI ON SONE | 33 | DOS | 04:54 | 04:56 | 2:00 | 693 K.M. |
| SON NAGAR | 34 | SEB | 05:02 | 05:04 | 2:00 | 699 K.M. |
| ANUGRAHA N ROAD | 35 | AUBR | 05:15 | 05:17 | 2:00 | 709 K.M. |
| JAKHIM | 36 | JHN | 05:35 | 05:37 | 2:00 | 729 K.M. |
| RAFIGANJ | 37 | RFJ | 05:47 | 05:49 | 2:00 | 740 K.M. |
| GURARU | 38 | GRRU | 06:02 | 06:04 | 2:00 | 756 K.M. |
| GAYA JN | 39 | GAYA | 06:40 | 06:50 | 10:00 | 778 K.M. |
| TANKUPPA | 40 | TKN | 07:10 | 07:12 | 2:00 | 798 K.M. |
| PAHARPUR | 41 | PRP | 07:21 | 07:23 | 2:00 | 810 K.M. |
| GURPA | 42 | GAP | 07:31 | 07:33 | 2:00 | 822 K.M. |
| GUJHANDI | 43 | GJD | 07:56 | 07:58 | 2:00 | 844 K.M. |
| KODERMA | 44 | KQR | 08:08 | 08:10 | 2:00 | 854 K.M. |
| PARSABAD | 45 | PSB | 08:33 | 08:35 | 2:00 | 880 K.M. |
| HAZARIBAGH RD | 46 | HZD | 08:52 | 08:54 | 2:00 | 902 K.M. |
| PARASNATH | 47 | PNME | 09:14 | 09:16 | 2:00 | 930 K.M. |
| NSC BOSE J GOMO | 48 | GMO | 09:36 | 09:46 | 10:00 | 947 K.M. |
| DHANBAD JN | 49 | DHN | 10:23 | 10:30 | 7:00 | 977 K.M. |
| KUMARDUBI | 50 | KMME | 10:59 | 11:01 | 2:00 | 1016 K.M. |
| BARAKAR | 51 | BRR | 11:04 | 11:06 | 2:00 | 1018 K.M. |
| KULTI | 52 | ULT | 11:11 | 11:13 | 2:00 | 1021 K.M. |
| ASANSOL JN | 53 | ASN | 11:34 | 11:49 | 15:00 | 1035 K.M. |
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 03:56 | 04:01 | 5:00 | 0 K.M. |
| TILHAR | 2 | TLH | 04:48 | 04:50 | 2:00 | 53 K.M. |
| SHAHJEHANPUR | 3 | SPN | 05:18 | 05:21 | 3:00 | 71 K.M. |
| ROZA JN | 4 | ROZA | 05:29 | 05:31 | 2:00 | 78 K.M. |
| ANJHI SHAHABAD | 5 | AJI | 05:51 | 05:53 | 2:00 | 102 K.M. |
| HARDOI | 6 | HRI | 06:21 | 06:23 | 2:00 | 134 K.M. |
| BALAMU JN | 7 | BLM | 06:51 | 06:53 | 2:00 | 167 K.M. |
| SANDILA | 8 | SAN | 07:14 | 07:16 | 2:00 | 187 K.M. |
| LUCKNOW NR | 9 | LKO | 08:20 | 08:35 | 15:00 | 235 K.M. |
| BARABANKI JN | 10 | BBK | 09:18 | 09:20 | 2:00 | 264 K.M. |
| SAFDARGANJ | 11 | SGJ | 09:40 | 09:42 | 2:00 | 282 K.M. |
| DARYABAD | 12 | DYD | 09:58 | 10:00 | 2:00 | 302 K.M. |
| RUDAULI | 13 | RDL | 10:18 | 10:20 | 2:00 | 325 K.M. |
| SOHWAL | 14 | SLW | 10:39 | 10:41 | 2:00 | 348 K.M. |
| FAIZABAD JN | 15 | FD | 11:10 | 11:15 | 5:00 | 363 K.M. |
| A N DEV NAGAR | 16 | ACND | 11:28 | 11:30 | 2:00 | 366 K.M. |
| AYODHYA | 17 | AY | 11:40 | 11:42 | 2:00 | 370 K.M. |
| GOSHAINGANJ | 18 | GGJ | 12:12 | 12:14 | 2:00 | 402 K.M. |
| AKBARPUR | 19 | ABP | 12:39 | 12:43 | 4:00 | 424 K.M. |
| MALIPUR | 20 | MLPR | 12:58 | 13:00 | 2:00 | 443 K.M. |
| SHAHGANJ JN | 21 | SHG | 13:34 | 13:38 | 4:00 | 468 K.M. |
| KHETA SARAI | 22 | KS | 13:48 | 13:50 | 2:00 | 479 K.M. |
| JAUNPUR JN | 23 | JNU | 14:07 | 14:09 | 2:00 | 501 K.M. |
| ZAFARABAD JN | 24 | ZBD | 14:21 | 14:23 | 2:00 | 508 K.M. |
| JALALGANJ | 25 | JLL | 14:47 | 14:49 | 2:00 | 520 K.M. |
| KHALISPUR | 26 | KSF | 15:09 | 15:11 | 2:00 | 531 K.M. |
| BABATPUR | 27 | BTP | 15:24 | 15:26 | 2:00 | 540 K.M. |
| VARANASI JN | 28 | BSB | 16:00 | 16:15 | 15:00 | 559 K.M. |
| KASHI | 29 | KEI | 16:27 | 16:29 | 2:00 | 564 K.M. |
| MUGHAL SARAI JN | 30 | MGS | 17:10 | 17:35 | 25:00 | 576 K.M. |
| CHANDAULI MJHWR | 31 | CDMR | 17:51 | 17:53 | 2:00 | 591 K.M. |
| SAIDRAJA | 32 | SYJ | 18:01 | 18:03 | 2:00 | 599 K.M. |
| KARAMNASA | 33 | KMS | 18:11 | 18:13 | 2:00 | 607 K.M. |
| DURGAUTI | 34 | DGO | 18:24 | 18:26 | 2:00 | 619 K.M. |
| BHABUA ROAD | 35 | BBU | 18:32 | 18:34 | 2:00 | 628 K.M. |
| KUDRA | 36 | KTQ | 18:50 | 18:52 | 2:00 | 650 K.M. |
| SASARAM | 37 | SSM | 19:12 | 19:14 | 2:00 | 676 K.M. |
| DEHRI ON SONE | 38 | DOS | 19:30 | 19:32 | 2:00 | 693 K.M. |
| SON NAGAR | 39 | SEB | 19:39 | 19:41 | 2:00 | 699 K.M. |
| ANUGRAHA N ROAD | 40 | AUBR | 19:50 | 19:52 | 2:00 | 710 K.M. |
| RAFIGANJ | 41 | RFJ | 20:34 | 20:36 | 2:00 | 741 K.M. |
| GURARU | 42 | GRRU | 20:48 | 20:50 | 2:00 | 757 K.M. |
| GAYA JN | 43 | GAYA | 21:17 | 21:27 | 10:00 | 779 K.M. |
| TANKUPPA | 44 | TKN | 21:58 | 22:00 | 2:00 | 798 K.M. |
| PAHARPUR | 45 | PRP | 22:10 | 22:12 | 2:00 | 811 K.M. |
| KODERMA | 46 | KQR | 22:51 | 22:53 | 2:00 | 855 K.M. |
| PARSABAD | 47 | PSB | 23:13 | 23:15 | 2:00 | 881 K.M. |
| HAZARIBAGH RD | 48 | HZD | 23:31 | 23:33 | 2:00 | 903 K.M. |
| PARASNATH | 49 | PNME | 23:53 | 23:55 | 2:00 | 930 K.M. |
| NSC BOSE J GOMO | 50 | GMO | 00:18 | 00:28 | 10:00 | 948 K.M. |
| DHANBAD JN | 51 | DHN | 01:10 | 01:20 | 10:00 | 977 K.M. |
| BARAKAR | 52 | BRR | 01:54 | 01:56 | 2:00 | 1019 K.M. |
| ASANSOL JN | 53 | ASN | 02:20 | 02:25 | 5:00 | 1036 K.M. |
