| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14236 (BE BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | Source | 15:30 | 0 K.M. | |
| RASURIYA | 2 | RYS | 15:41 | 15:43 | 2:00 | 11 K.M. |
| PITAMBARPUR | 3 | PMR | 15:52 | 15:54 | 2:00 | 20 K.M. |
| TISUA | 4 | TSA | 16:02 | 16:04 | 2:00 | 29 K.M. |
| BILPUR | 5 | BLPU | 16:12 | 16:14 | 2:00 | 36 K.M. |
| MIRANPUR KATRA | 6 | MK | 16:22 | 16:24 | 2:00 | 43 K.M. |
| TILHAR | 7 | TLH | 16:33 | 16:35 | 2:00 | 53 K.M. |
| BANTHRA | 8 | BTRA | 16:48 | 16:50 | 2:00 | 62 K.M. |
| SHAHJEHANPUR | 9 | SPN | 17:05 | 17:10 | 5:00 | 71 K.M. |
| ROZA JN | 10 | ROZA | 17:18 | 17:20 | 2:00 | 79 K.M. |
| KAHILIYA | 11 | KH | 17:31 | 17:33 | 2:00 | 87 K.M. |
| ALGAWAN | 12 | AIG | 17:41 | 17:43 | 2:00 | 95 K.M. |
| ANJHI SHAHABAD | 13 | AJI | 17:50 | 17:52 | 2:00 | 102 K.M. |
| TODARPUR | 14 | TDP | 18:00 | 18:02 | 2:00 | 110 K.M. |
| BEHTAGOKUL | 15 | BEG | 18:09 | 18:11 | 2:00 | 117 K.M. |
| KAURHA | 16 | KUF | 18:20 | 18:22 | 2:00 | 125 K.M. |
| HARDOI | 17 | HRI | 18:46 | 18:48 | 2:00 | 134 K.M. |
| KARNA | 18 | KAR | 19:01 | 19:03 | 2:00 | 144 K.M. |
| MASIT | 19 | MST | 19:11 | 19:13 | 2:00 | 151 K.M. |
| BAGHAULI | 20 | BGH | 19:23 | 19:25 | 2:00 | 158 K.M. |
| BALAMU JN | 21 | BLM | 20:09 | 20:11 | 2:00 | 167 K.M. |
| DALELNAGAR | 22 | DLQ | 20:20 | 20:22 | 2:00 | 175 K.M. |
| UMAR TALI | 23 | UTA | 20:29 | 20:31 | 2:00 | 182 K.M. |
| SANDILA | 24 | SAN | 20:38 | 20:40 | 2:00 | 187 K.M. |
| RAHIMABAD | 25 | RBD | 20:50 | 20:52 | 2:00 | 198 K.M. |
| DILAWARNAGAR | 26 | DIL | 21:00 | 21:02 | 2:00 | 206 K.M. |
| MALIHABAD | 27 | MLD | 21:09 | 21:11 | 2:00 | 211 K.M. |
| KAKORI | 28 | KKJ | 22:03 | 22:05 | 2:00 | 221 K.M. |
| LUCKNOW NR | 29 | LKO | 23:00 | 23:15 | 15:00 | 236 K.M. |
| BARABANKI JN | 30 | BBK | 23:55 | 23:57 | 2:00 | 264 K.M. |
| DARYABAD | 31 | DYD | 00:28 | 00:30 | 2:00 | 302 K.M. |
| RUDAULI | 32 | RDL | 00:48 | 00:50 | 2:00 | 325 K.M. |
| FAIZABAD JN | 33 | FD | 01:41 | 01:46 | 5:00 | 363 K.M. |
| AYODHYA | 34 | AY | 02:02 | 02:04 | 2:00 | 370 K.M. |
| GOSHAINGANJ | 35 | GGJ | 03:01 | 03:03 | 2:00 | 402 K.M. |
| AKBARPUR | 36 | ABP | 03:23 | 03:25 | 2:00 | 424 K.M. |
| MALIPUR | 37 | MLPR | 03:41 | 03:43 | 2:00 | 443 K.M. |
| SHAHGANJ JN | 38 | SHG | 04:13 | 04:17 | 4:00 | 468 K.M. |
| JAUNPUR JN | 39 | JNU | 04:48 | 04:50 | 2:00 | 501 K.M. |
| ZAFARABAD JN | 40 | ZBD | 05:08 | 05:10 | 2:00 | 508 K.M. |
| BABATPUR | 41 | BTP | 06:01 | 06:03 | 2:00 | 540 K.M. |
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 03:56 | 04:01 | 5:00 | 0 K.M. |
| TILHAR | 2 | TLH | 04:48 | 04:50 | 2:00 | 53 K.M. |
| SHAHJEHANPUR | 3 | SPN | 05:18 | 05:21 | 3:00 | 71 K.M. |
| ROZA JN | 4 | ROZA | 05:29 | 05:31 | 2:00 | 78 K.M. |
| ANJHI SHAHABAD | 5 | AJI | 05:51 | 05:53 | 2:00 | 102 K.M. |
| HARDOI | 6 | HRI | 06:21 | 06:23 | 2:00 | 134 K.M. |
| BALAMU JN | 7 | BLM | 06:51 | 06:53 | 2:00 | 167 K.M. |
| SANDILA | 8 | SAN | 07:14 | 07:16 | 2:00 | 187 K.M. |
| LUCKNOW NR | 9 | LKO | 08:20 | 08:35 | 15:00 | 235 K.M. |
| BARABANKI JN | 10 | BBK | 09:18 | 09:20 | 2:00 | 264 K.M. |
| SAFDARGANJ | 11 | SGJ | 09:40 | 09:42 | 2:00 | 282 K.M. |
| DARYABAD | 12 | DYD | 09:58 | 10:00 | 2:00 | 302 K.M. |
| RUDAULI | 13 | RDL | 10:18 | 10:20 | 2:00 | 325 K.M. |
| SOHWAL | 14 | SLW | 10:39 | 10:41 | 2:00 | 348 K.M. |
| FAIZABAD JN | 15 | FD | 11:10 | 11:15 | 5:00 | 363 K.M. |
| A N DEV NAGAR | 16 | ACND | 11:28 | 11:30 | 2:00 | 366 K.M. |
| AYODHYA | 17 | AY | 11:40 | 11:42 | 2:00 | 370 K.M. |
| GOSHAINGANJ | 18 | GGJ | 12:12 | 12:14 | 2:00 | 402 K.M. |
| AKBARPUR | 19 | ABP | 12:39 | 12:43 | 4:00 | 424 K.M. |
| MALIPUR | 20 | MLPR | 12:58 | 13:00 | 2:00 | 443 K.M. |
| SHAHGANJ JN | 21 | SHG | 13:34 | 13:38 | 4:00 | 468 K.M. |
| KHETA SARAI | 22 | KS | 13:48 | 13:50 | 2:00 | 479 K.M. |
| JAUNPUR JN | 23 | JNU | 14:07 | 14:09 | 2:00 | 501 K.M. |
| ZAFARABAD JN | 24 | ZBD | 14:21 | 14:23 | 2:00 | 508 K.M. |
| JALALGANJ | 25 | JLL | 14:47 | 14:49 | 2:00 | 520 K.M. |
| KHALISPUR | 26 | KSF | 15:09 | 15:11 | 2:00 | 531 K.M. |
| BABATPUR | 27 | BTP | 15:24 | 15:26 | 2:00 | 540 K.M. |
