| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 02:00 | 02:05 | 5:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 03:10 | 03:15 | 5:00 | 70 K.M. |
| ROZA JN | 3 | ROZA | 03:28 | 03:30 | 2:00 | 78 K.M. |
| HARDOI | 4 | HRI | 04:13 | 04:15 | 2:00 | 133 K.M. |
| BAGHAULI | 5 | BGH | 04:39 | 04:41 | 2:00 | 157 K.M. |
| BALAMU JN | 6 | BLM | 05:07 | 05:09 | 2:00 | 166 K.M. |
| SANDILA | 7 | SAN | 05:28 | 05:30 | 2:00 | 186 K.M. |
| RAHIMABAD | 8 | RBD | 05:40 | 05:42 | 2:00 | 197 K.M. |
| DILAWARNAGAR | 9 | DIL | 05:50 | 05:52 | 2:00 | 205 K.M. |
| MALIHABAD | 10 | MLD | 06:00 | 06:02 | 2:00 | 211 K.M. |
| KAKORI | 11 | KKJ | 06:12 | 06:14 | 2:00 | 220 K.M. |
| ALAMNAGAR | 12 | AMG | 07:07 | 07:09 | 2:00 | 229 K.M. |
| LUCKNOW NR | 13 | LKO | 07:35 | 07:55 | 20:00 | 235 K.M. |
| BACHHRAWAN | 14 | BCN | 08:52 | 08:54 | 2:00 | 282 K.M. |
| HARCHANDPUR | 15 | HCP | 09:16 | 09:18 | 2:00 | 298 K.M. |
| RAE BARELI JN | 16 | RBL | 09:36 | 09:41 | 5:00 | 312 K.M. |
| FURSATGANJ | 17 | FTG | 09:58 | 10:00 | 2:00 | 331 K.M. |
| JAIS | 18 | JAIS | 10:11 | 10:13 | 2:00 | 341 K.M. |
| GAURIGANJ | 19 | GNG | 10:43 | 10:45 | 2:00 | 359 K.M. |
| AMETHI | 20 | AME | 10:58 | 11:00 | 2:00 | 373 K.M. |
| ANTU | 21 | ANTU | 11:14 | 11:16 | 2:00 | 387 K.M. |
| CHILBILA JN | 22 | CIL | 11:32 | 11:34 | 2:00 | 404 K.M. |
| PARTAPGARH JN | 23 | PBH | 11:51 | 11:56 | 5:00 | 408 K.M. |
| DANDUPUR | 24 | DND | 12:09 | 12:11 | 2:00 | 422 K.M. |
| BADSHAHPUR | 25 | BSE | 12:29 | 12:31 | 2:00 | 444 K.M. |
| JANGHAI JN | 26 | JNH | 12:48 | 12:50 | 2:00 | 461 K.M. |
| Train Number 55322 (RMR BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 02:00 | 02:05 | 5:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 03:10 | 03:15 | 5:00 | 70 K.M. |
| ROZA JN | 3 | ROZA | 03:28 | 03:30 | 2:00 | 78 K.M. |
| HARDOI | 4 | HRI | 04:13 | 04:15 | 2:00 | 133 K.M. |
| BAGHAULI | 5 | BGH | 04:39 | 04:41 | 2:00 | 157 K.M. |
| BALAMU JN | 6 | BLM | 05:07 | 05:09 | 2:00 | 166 K.M. |
| SANDILA | 7 | SAN | 05:28 | 05:30 | 2:00 | 186 K.M. |
| RAHIMABAD | 8 | RBD | 05:40 | 05:42 | 2:00 | 197 K.M. |
| DILAWARNAGAR | 9 | DIL | 05:50 | 05:52 | 2:00 | 205 K.M. |
| MALIHABAD | 10 | MLD | 06:00 | 06:02 | 2:00 | 211 K.M. |
| KAKORI | 11 | KKJ | 06:12 | 06:14 | 2:00 | 221 K.M. |
| ALAMNAGAR | 12 | AMG | 07:07 | 07:09 | 2:00 | 229 K.M. |
| LUCKNOW NR | 13 | LKO | 07:30 | 07:55 | 25:00 | 235 K.M. |
| BACHHRAWAN | 14 | BCN | 08:52 | 08:54 | 2:00 | 282 K.M. |
| HARCHANDPUR | 15 | HCP | 09:16 | 09:18 | 2:00 | 298 K.M. |
| RAE BARELI JN | 16 | RBL | 09:36 | 09:41 | 5:00 | 313 K.M. |
| FURSATGANJ | 17 | FTG | 09:58 | 10:00 | 2:00 | 331 K.M. |
| JAIS | 18 | JAIS | 10:11 | 10:13 | 2:00 | 341 K.M. |
| GAURIGANJ | 19 | GNG | 10:43 | 10:45 | 2:00 | 359 K.M. |
| AMETHI | 20 | AME | 10:58 | 11:00 | 2:00 | 373 K.M. |
| ANTU | 21 | ANTU | 11:14 | 11:16 | 2:00 | 387 K.M. |
| CHILBILA JN | 22 | CIL | 11:32 | 11:34 | 2:00 | 404 K.M. |
| PARTAPGARH JN | 23 | PBH | 11:51 | 11:56 | 5:00 | 408 K.M. |
| DANDUPUR | 24 | DND | 12:09 | 12:11 | 2:00 | 422 K.M. |
| BADSHAHPUR | 25 | BSE | 12:29 | 12:31 | 2:00 | 444 K.M. |
| JANGHAI JN | 26 | JNH | 12:48 | 12:50 | 2:00 | 461 K.M. |
