| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 02:15 | 02:20 | 5:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 03:30 | 03:35 | 5:00 | 71 K.M. |
| LUCKNOW NR | 3 | LKO | 06:10 | 06:40 | 30:00 | 235 K.M. |
| BARABANKI JN | 4 | BBK | 07:20 | 07:22 | 2:00 | 264 K.M. |
| GONDA JN | 5 | GD | 08:40 | 08:50 | 10:00 | 352 K.M. |
| MANKAPUR JN | 6 | MUR | 09:13 | 09:15 | 2:00 | 380 K.M. |
| BABHNAN | 7 | BV | 09:36 | 09:38 | 2:00 | 411 K.M. |
| BASTI | 8 | BST | 10:10 | 10:15 | 5:00 | 441 K.M. |
| KHALILABAD | 9 | KLD | 10:38 | 10:40 | 2:00 | 471 K.M. |
| Train Number 15274 (SATYAGRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 23:27 | 23:37 | 10:00 | 0 K.M. |
| BILPUR | 2 | BLPU | 00:06 | 00:08 | 2:00 | 36 K.M. |
| SHAHJEHANPUR | 3 | SPN | 00:50 | 00:55 | 5:00 | 71 K.M. |
| ROZA JN | 4 | ROZA | 01:03 | 01:05 | 2:00 | 78 K.M. |
| SITAPUR CITY | 5 | SPC | 02:30 | 02:40 | 10:00 | 157 K.M. |
| SITAPUR CANT | 6 | SCC | 03:00 | 03:10 | 10:00 | 162 K.M. |
| BISWAN | 7 | BVN | 03:50 | 03:52 | 2:00 | 196 K.M. |
| MAHMUDABAD AVDH | 8 | MMB | 04:16 | 04:18 | 2:00 | 222 K.M. |
| TAHSIL FATEHPUR | 9 | TSF | 04:33 | 04:35 | 2:00 | 238 K.M. |
| BURHWAL | 10 | BUW | 05:05 | 05:10 | 5:00 | 260 K.M. |
| JARWAL ROAD | 11 | JLD | 05:35 | 05:37 | 2:00 | 275 K.M. |
| COLONELGANJ | 12 | CLJ | 05:51 | 05:53 | 2:00 | 292 K.M. |
| GONDA JN | 13 | GD | 06:32 | 06:42 | 10:00 | 320 K.M. |
| MANKAPUR JN | 14 | MUR | 07:04 | 07:06 | 2:00 | 349 K.M. |
| MASKANWA | 15 | MSW | 07:18 | 07:20 | 2:00 | 363 K.M. |
| BABHNAN | 16 | BV | 07:38 | 07:40 | 2:00 | 379 K.M. |
| BASTI | 17 | BST | 08:30 | 08:35 | 5:00 | 410 K.M. |
| KHALILABAD | 18 | KLD | 09:08 | 09:10 | 2:00 | 440 K.M. |
| Train Number 15610 (AVADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAREILLY | 1 | BE | 12:55 | 13:05 | 10:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 14:15 | 14:20 | 5:00 | 71 K.M. |
| HARDOI | 3 | HRI | 15:13 | 15:15 | 2:00 | 133 K.M. |
| BALAMU JN | 4 | BLM | 15:46 | 15:48 | 2:00 | 167 K.M. |
| LUCKNOW NR | 5 | LKO | 17:45 | 18:10 | 25:00 | 235 K.M. |
| BARABANKI JN | 6 | BBK | 18:50 | 18:52 | 2:00 | 264 K.M. |
| JARWAL ROAD | 7 | JLD | 19:36 | 19:38 | 2:00 | 307 K.M. |
| GONDA JN | 8 | GD | 20:15 | 20:30 | 15:00 | 352 K.M. |
| MANKAPUR JN | 9 | MUR | 20:55 | 20:57 | 2:00 | 380 K.M. |
| BASTI | 10 | BST | 21:50 | 21:55 | 5:00 | 441 K.M. |
| KHALILABAD | 11 | KLD | 22:16 | 22:18 | 2:00 | 471 K.M. |
