| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18006 (KORAPUT HWH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARGARH ROAD | 1 | BRGA | 16:14 | 16:15 | 1:00 | 0 K.M. |
| HIRAKUD | 2 | HKG | 16:56 | 16:57 | 1:00 | 36 K.M. |
| SAMBALPUR | 3 | SBP | 17:30 | 18:00 | 30:00 | 43 K.M. |
| SAMBALPUR ROAD | 4 | SBPD | 18:07 | 18:08 | 1:00 | 44 K.M. |
| RENGALI | 5 | RGL | 18:37 | 18:38 | 1:00 | 65 K.M. |
