| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15658 (KANCHANJUNGA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARSOI JN | 1 | BOE | 09:50 | 09:52 | 2:00 | 0 K.M. |
| AZAMNAGAR ROAD | 2 | AZR | 10:09 | 10:10 | 1:00 | 13 K.M. |
| SAMSI | 3 | SM | 10:52 | 10:53 | 1:00 | 54 K.M. |
| MALDA TOWN | 4 | MLDT | 12:15 | 12:35 | 20:00 | 88 K.M. |
| NEW FARAKKA JN | 5 | NFK | 13:08 | 13:10 | 2:00 | 123 K.M. |
| PAKUR | 6 | PKR | 13:55 | 13:56 | 1:00 | 156 K.M. |
| MURARAI | 7 | MRR | 14:18 | 14:19 | 1:00 | 179 K.M. |
| RAMPUR HAT | 8 | RPH | 15:07 | 15:09 | 2:00 | 210 K.M. |
| SAINTHIA | 9 | SNT | 15:35 | 15:36 | 1:00 | 237 K.M. |
| AHMADPUR JN | 10 | AMP | 15:47 | 15:48 | 1:00 | 251 K.M. |
