| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17018 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BEGAMPET | 1 | BMT | 15:07 | 15:09 | 2:00 | 0 K.M. |
| TANDUR | 2 | TDU | 16:55 | 16:56 | 1:00 | 108 K.M. |
| WADI | 3 | WADI | 18:40 | 18:45 | 5:00 | 179 K.M. |
| GULBARGA | 4 | GR | 19:27 | 19:30 | 3:00 | 216 K.M. |
