| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19132 (KUTCH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHACHAU BG | 1 | BCOB | 21:46 | 21:48 | 2:00 | 0 K.M. |
| SAMAKHIALI B G | 2 | SIOB | 22:17 | 22:19 | 2:00 | 16 K.M. |
| MALIYA MIYANA | 3 | MALB | 22:54 | 22:56 | 2:00 | 57 K.M. |
| HALVAD | 4 | HVD | 23:33 | 23:35 | 2:00 | 102 K.M. |
| DHRANGDHRA | 5 | DHG | 00:06 | 00:08 | 2:00 | 133 K.M. |
| VIRAMGAM JN | 6 | VG | 01:26 | 01:28 | 2:00 | 199 K.M. |
| AHMEDABAD JN | 7 | ADI | 02:40 | 03:05 | 25:00 | 264 K.M. |
| NADIAD JN | 8 | ND | 03:51 | 03:53 | 2:00 | 310 K.M. |
| ANAND JN | 9 | ANND | 04:12 | 04:14 | 2:00 | 328 K.M. |
| VADODARA JN | 10 | BRC | 04:55 | 05:00 | 5:00 | 364 K.M. |
| BHARUCH JN | 11 | BH | 05:53 | 05:55 | 2:00 | 434 K.M. |
| ANKLESHWAR JN | 12 | AKV | 06:05 | 06:07 | 2:00 | 443 K.M. |
| SURAT | 13 | ST | 07:00 | 07:05 | 5:00 | 493 K.M. |
| NAVSARI | 14 | NVS | 07:27 | 07:29 | 2:00 | 522 K.M. |
| VALSAD | 15 | BL | 08:03 | 08:05 | 2:00 | 561 K.M. |
| VAPI | 16 | VAPI | 08:27 | 08:29 | 2:00 | 585 K.M. |
