Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from BHADOHI to KARAD

Train Number 15018 (GKP LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
BHADOHI 1 BOY 12:18 12:20 2:00 0 K.M.
MONDH 2 MOF 12:30 12:32 2:00 8 K.M.
SURIAWAN 3 SAW 12:40 12:42 2:00 15 K.M.
SARAI KANSRAI 4 SQN 12:50 12:52 2:00 25 K.M.
JANGHAI JN 5 JNH 13:49 13:51 2:00 31 K.M.
UGRASENPUR 6 URPR 14:23 14:25 2:00 45 K.M.
PHULPUR 7 PLP 14:35 14:37 2:00 54 K.M.
SARAI CHANDI 8 SYC 14:49 14:51 2:00 65 K.M.
PHAPHAMAU JN 9 PFM 15:16 15:18 2:00 77 K.M.
PRAYAG 10 PRG 15:36 15:38 2:00 84 K.M.
ALLAHABAD JN 11 ALD 16:00 16:30 30:00 90 K.M.
NAINI 12 NYN 16:48 16:50 2:00 98 K.M.
JASRA 13 JSR 17:03 17:05 2:00 114 K.M.
SHANKARGARH 14 SRJ 17:24 17:26 2:00 135 K.M.
DABHAURA 15 DBR 17:51 17:53 2:00 168 K.M.
MANIKPUR JN 16 MKP 18:27 18:32 5:00 191 K.M.
JAITWAR 17 JTW 19:14 19:16 2:00 248 K.M.
SATNA 18 STA 19:45 19:55 10:00 268 K.M.
MAIHAR 19 MYR 20:23 20:25 2:00 303 K.M.
KATNI 20 KTE 21:15 21:20 5:00 366 K.M.
SIHORA ROAD 21 SHR 21:58 22:00 2:00 419 K.M.
JABALPUR 22 JBP 23:40 23:50 10:00 457 K.M.
MADAN MAHAL 23 MML 23:56 23:58 2:00 460 K.M.
SHRIDHAM 24 SRID 00:33 00:35 2:00 510 K.M.
NARSINGHPUR 25 NU 01:13 01:15 2:00 541 K.M.
KARELI 26 KY 01:28 01:30 2:00 557 K.M.
GADARWARA 27 GAR 01:50 01:52 2:00 585 K.M.
PIPARIYA 28 PPI 02:30 02:32 2:00 635 K.M.
SOHAGPUR 29 SGP 02:48 02:50 2:00 653 K.M.
ITARSI JN 30 ET 04:20 04:35 15:00 702 K.M.
BANAPURA 31 BPF 05:11 05:13 2:00 736 K.M.
TIMARNI 32 TBN 05:33 05:35 2:00 763 K.M.
HARDA 33 HD 05:50 05:52 2:00 778 K.M.
KHIRKIYA 34 KKN 06:23 06:25 2:00 810 K.M.
CHHANERA 35 CAER 06:53 06:55 2:00 840 K.M.
TALVADYA 36 TLV 07:18 07:20 2:00 870 K.M.
KHANDWA 37 KNW 08:15 08:20 5:00 886 K.M.
NEPANAGAR 38 NPNR 08:53 08:55 2:00 928 K.M.
BURHANPUR 39 BAU 09:13 09:15 2:00 955 K.M.
RAVER 40 RV 09:30 09:32 2:00 975 K.M.
BHUSAVAL JN 41 BSL 10:15 10:20 5:00 1009 K.M.
JALGAON JN 42 JL 10:41 10:43 2:00 1033 K.M.
PACHORA JN 43 PC 11:18 11:20 2:00 1081 K.M.
CHALISGAON JN 44 CSN 11:53 11:55 2:00 1126 K.M.
NANDGAON 45 NGN 12:25 12:27 2:00 1168 K.M.
MANMAD JN 46 MMR 12:50 12:55 5:00 1193 K.M.
LASALGAON 47 LS 13:15 13:17 2:00 1218 K.M.
NASIK ROAD 48 NK 13:58 14:00 2:00 1267 K.M.
DEVLALI 49 DVL 14:08 14:10 2:00 1272 K.M.
IGATPURI 50 IGP 15:33 15:35 2:00 1317 K.M.
KASARA 51 KSRA 16:23 16:25 2:00 1333 K.M.
KALYAN JN 52 KYN 17:30 17:35 5:00 1400 K.M.
THANE 53 TNA 17:58 18:00 2:00 1421 K.M.
LOKMANYATILAK T 54 LTT 18:40 Destination 1438 K.M.
BHUSAVAL JN 55 BSL 10:15 17:55 460:00 1009 K.M.
YEOLA 56 YL 21:58 22:00 2:00 1221 K.M.
KOPARGAON 57 KPG 22:18 22:20 2:00 1235 K.M.
PUNTAMBA 58 PB 22:43 22:45 2:00 1259 K.M.
BELAPUR 59 BAP 23:08 23:10 2:00 1279 K.M.
AHMADNAGAR 60 ANG 00:37 00:42 5:00 1346 K.M.
DAUND JN 61 DD 02:45 03:00 15:00 1430 K.M.
KEDGAON 62 KDG 03:28 03:30 2:00 1451 K.M.
URULI 63 URI 03:48 03:50 2:00 1477 K.M.
PUNE JN 64 PUNE 04:40 04:50 10:00 1505 K.M.
GHORPURI 65 GPR 04:55 04:57 2:00 1508 K.M.
JEJURI 66 JJR 05:48 05:50 2:00 1563 K.M.
NIRA 67 NIRA 06:28 06:30 2:00 1590 K.M.
LONAND 68 LNN 06:38 06:40 2:00 1597 K.M.
WATHAR 69 WTR 07:13 07:15 2:00 1625 K.M.
JARANDESHWAR 70 JSV 07:28 07:30 2:00 1643 K.M.
SATARA 71 STR 08:00 08:03 3:00 1651 K.M.
KOREGAON 72 KRG 08:12 08:14 2:00 1661 K.M.
RAHIMATPUR 73 RMP 08:25 08:27 2:00 1672 K.M.
TARGAON 74 TAZ 08:38 08:40 2:00 1683 K.M.
MASUR 75 MSR 08:51 08:53 2:00 1695 K.M.
KARAD 76 KRD 09:16 09:18 2:00 1709 K.M.