| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12834 (HWH ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHANDARA ROAD | 1 | BRD | 17:44 | 17:45 | 1:00 | 0 K.M. |
| KAMPTEE | 2 | KP | 18:17 | 18:18 | 1:00 | 48 K.M. |
| NAGPUR | 3 | NGP | 19:00 | 19:10 | 10:00 | 62 K.M. |
| AJNI | 4 | AJNI | 19:19 | 19:20 | 1:00 | 65 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHANDARA ROAD | 1 | BRD | 11:12 | 11:13 | 1:00 | 0 K.M. |
| KAMPTEE | 2 | KP | 11:51 | 11:52 | 1:00 | 48 K.M. |
| ITWARI | 3 | ITR | 12:12 | 12:13 | 1:00 | 58 K.M. |
| NAGPUR | 4 | NGP | 13:15 | 13:40 | 25:00 | 62 K.M. |
| AJNI | 5 | AJNI | 13:48 | 13:49 | 1:00 | 65 K.M. |
