| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14164 (SANGAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARTHANA | 1 | BNT | 02:11 | 02:13 | 2:00 | 0 K.M. |
| PHAPHUND | 2 | PHD | 02:40 | 02:42 | 2:00 | 37 K.M. |
| KANPUR CENTRAL | 3 | CNB | 04:10 | 04:20 | 10:00 | 118 K.M. |
| FATEHPUR | 4 | FTP | 05:28 | 05:30 | 2:00 | 196 K.M. |
| KHAGA | 5 | KGA | 05:53 | 05:55 | 2:00 | 230 K.M. |
| SIRATHU | 6 | SRO | 06:16 | 06:18 | 2:00 | 256 K.M. |
| SHUJAATPUR | 7 | SJT | 06:38 | 06:40 | 2:00 | 265 K.M. |
| BHARWARI | 8 | BRE | 06:53 | 06:55 | 2:00 | 275 K.M. |
| MANOHARGANJ | 9 | MNJ | 07:06 | 07:08 | 2:00 | 283 K.M. |
| SUBEDARGANJ | 10 | SFG | 07:43 | 07:45 | 2:00 | 309 K.M. |
| ALLAHABAD JN | 11 | ALD | 08:10 | Destination | 313 K.M. | |
| Train Number 14218 (UNCHAHAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARTHANA | 1 | BNT | 03:00 | 03:02 | 2:00 | 0 K.M. |
| PHAPHUND | 2 | PHD | 03:29 | 03:31 | 2:00 | 36 K.M. |
| RURA | 3 | RURA | 03:58 | 04:00 | 2:00 | 75 K.M. |
| KANPUR CENTRAL | 4 | CNB | 05:05 | 05:30 | 25:00 | 118 K.M. |
| UNNAO JN | 5 | ON | 05:53 | 05:55 | 2:00 | 135 K.M. |
| TAKIA | 6 | TQA | 07:00 | 07:02 | 2:00 | 178 K.M. |
| LALGANJ | 7 | LLJ | 07:33 | 07:35 | 2:00 | 202 K.M. |
| DALMAU JN | 8 | DMW | 07:50 | 07:52 | 2:00 | 216 K.M. |
| UNCHAHAR JN | 9 | UCR | 08:30 | 08:32 | 2:00 | 247 K.M. |
| PWN KLAKNDER RD | 10 | PQN | 08:41 | 08:43 | 2:00 | 258 K.M. |
| GARHI MANIKPUR | 11 | GRMR | 08:51 | 08:53 | 2:00 | 265 K.M. |
| KUNDA HARNAMGNJ | 12 | KHNM | 09:05 | 09:07 | 2:00 | 277 K.M. |
| LALGOPALGANJ | 13 | LGO | 09:34 | 09:36 | 2:00 | 292 K.M. |
| PHAPHAMAU JN | 14 | PFM | 10:31 | 10:33 | 2:00 | 320 K.M. |
| PRAYAG | 15 | PRG | 10:55 | 10:57 | 2:00 | 326 K.M. |
| ALLAHABAD JN | 16 | ALD | 11:20 | Destination | 332 K.M. | |
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARTHANA | 1 | BNT | 10:15 | 10:17 | 2:00 | 0 K.M. |
| PHAPHUND | 2 | PHD | 10:43 | 10:45 | 2:00 | 36 K.M. |
| JHINJHAK | 3 | JJK | 11:01 | 11:03 | 2:00 | 56 K.M. |
| RURA | 4 | RURA | 11:19 | 11:21 | 2:00 | 75 K.M. |
| PANKI | 5 | PNK | 12:08 | 12:10 | 2:00 | 108 K.M. |
| KANPUR CENTRAL | 6 | CNB | 12:40 | 12:50 | 10:00 | 118 K.M. |
| FATEHPUR | 7 | FTP | 13:48 | 13:50 | 2:00 | 195 K.M. |
| ALLAHABAD JN | 8 | ALD | 15:30 | 16:02 | 32:00 | 312 K.M. |
