| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12906 (HWH PBR OKHAEX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHATAPARA | 1 | BYT | 10:19 | 10:20 | 1:00 | 0 K.M. |
| RAIPUR JN | 2 | R | 11:20 | 11:30 | 10:00 | 63 K.M. |
| DURG | 3 | DURG | 12:20 | 12:25 | 5:00 | 100 K.M. |
| RAJ NANDGAON | 4 | RJN | 12:45 | 12:46 | 1:00 | 130 K.M. |
| GONDIA JN | 5 | G | 14:13 | 14:15 | 2:00 | 234 K.M. |
| NAGPUR | 6 | NGP | 16:20 | 16:30 | 10:00 | 364 K.M. |
| BADNERA JN | 7 | BD | 19:10 | 19:15 | 5:00 | 538 K.M. |
| AKOLA JN | 8 | AK | 20:15 | 20:20 | 5:00 | 617 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHATAPARA | 1 | BYT | 05:29 | 05:30 | 1:00 | 0 K.M. |
| TILDA | 2 | TLD | 05:49 | 05:50 | 1:00 | 26 K.M. |
| RAIPUR JN | 3 | R | 06:30 | 06:40 | 10:00 | 64 K.M. |
| DEVBALODA CHRDA | 4 | DBEC | 06:57 | 06:58 | 1:00 | 84 K.M. |
| BHILAI | 5 | BIA | 07:05 | 07:06 | 1:00 | 88 K.M. |
| BHILAI PWR HS | 6 | BPHB | 07:13 | 07:14 | 1:00 | 92 K.M. |
| BHILAINAGAR | 7 | BQR | 07:29 | 07:30 | 1:00 | 97 K.M. |
| DURG | 8 | DURG | 07:45 | 07:55 | 10:00 | 101 K.M. |
| RAJ NANDGAON | 9 | RJN | 08:15 | 08:16 | 1:00 | 130 K.M. |
| DONGARGARH | 10 | DGG | 08:44 | 08:45 | 1:00 | 162 K.M. |
| SALEKASA | 11 | SKS | 09:21 | 09:22 | 1:00 | 197 K.M. |
| AMGAON | 12 | AGN | 09:34 | 09:35 | 1:00 | 212 K.M. |
| GONDIA JN | 13 | G | 10:05 | 10:15 | 10:00 | 235 K.M. |
| TIRORA | 14 | TRO | 10:35 | 10:36 | 1:00 | 264 K.M. |
| TUMSAR ROAD | 15 | TMR | 10:54 | 10:55 | 1:00 | 285 K.M. |
| BHANDARA ROAD | 16 | BRD | 11:12 | 11:13 | 1:00 | 303 K.M. |
| KAMPTEE | 17 | KP | 11:51 | 11:52 | 1:00 | 351 K.M. |
| ITWARI | 18 | ITR | 12:12 | 12:13 | 1:00 | 361 K.M. |
| NAGPUR | 19 | NGP | 13:15 | 13:40 | 25:00 | 365 K.M. |
| AJNI | 20 | AJNI | 13:48 | 13:49 | 1:00 | 368 K.M. |
| SINDI | 21 | SNI | 14:21 | 14:22 | 1:00 | 411 K.M. |
| SEVAGRAM | 22 | SEGM | 14:53 | 14:54 | 1:00 | 441 K.M. |
| WARDHA JN | 23 | WR | 15:02 | 15:05 | 3:00 | 444 K.M. |
| PULGAON JN | 24 | PLO | 15:26 | 15:27 | 1:00 | 474 K.M. |
| DHAMANGAON | 25 | DMN | 15:44 | 15:45 | 1:00 | 494 K.M. |
| CHANDUR | 26 | CND | 16:01 | 16:02 | 1:00 | 510 K.M. |
| BADNERA JN | 27 | BD | 17:00 | 17:05 | 5:00 | 539 K.M. |
| MURTAJAPUR | 28 | MZR | 17:33 | 17:35 | 2:00 | 580 K.M. |
| AKOLA JN | 29 | AK | 18:05 | 18:10 | 5:00 | 618 K.M. |
