| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12660 (GURUDEV EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUBANESWAR | 1 | BBS | 06:40 | 06:45 | 5:00 | 0 K.M. |
| KHURDA ROAD JN | 2 | KUR | 07:25 | 07:40 | 15:00 | 19 K.M. |
| BALUGAN | 3 | BALU | 08:29 | 08:30 | 1:00 | 90 K.M. |
| BRAHMAPUR | 4 | BAM | 09:57 | 09:59 | 2:00 | 166 K.M. |
| PALASA | 5 | PSA | 11:00 | 11:02 | 2:00 | 240 K.M. |
| SRIKAKULAM ROAD | 6 | CHE | 12:00 | 12:02 | 2:00 | 313 K.M. |
| VIZIANAGRAM JN | 7 | VZM | 13:00 | 13:05 | 5:00 | 382 K.M. |
| VISHAKAPATNAM | 8 | VSKP | 14:20 | 14:40 | 20:00 | 443 K.M. |
| SAMALKOT JN | 9 | SLO | 16:46 | 16:48 | 2:00 | 593 K.M. |
| RAJAMUNDRY | 10 | RJY | 17:48 | 17:50 | 2:00 | 644 K.M. |
| ELURU | 11 | EE | 18:59 | 19:00 | 1:00 | 733 K.M. |
| VIJAYAWADA JN | 12 | BZA | 20:40 | 20:55 | 15:00 | 793 K.M. |
| TENALI JN | 13 | TEL | 21:24 | 21:25 | 1:00 | 824 K.M. |
| CHIRALA | 14 | CLX | 22:11 | 22:12 | 1:00 | 882 K.M. |
| ONGOLE | 15 | OGL | 22:56 | 22:57 | 1:00 | 931 K.M. |
| NELLORE | 16 | NLR | 00:12 | 00:13 | 1:00 | 1047 K.M. |
| GUDUR JN | 17 | GDR | 01:53 | 01:55 | 2:00 | 1086 K.M. |
| RENIGUNTA JN | 18 | RU | 03:20 | 03:30 | 10:00 | 1169 K.M. |
| TIRUPATI | 19 | TPTY | 03:45 | 03:47 | 2:00 | 1179 K.M. |
| CHITTOOR | 20 | CTO | 05:07 | 05:08 | 1:00 | 1250 K.M. |
| KATPADI JN | 21 | KPD | 05:48 | 05:50 | 2:00 | 1283 K.M. |
| JOLARPETTAI | 22 | JTJ | 06:53 | 06:55 | 2:00 | 1367 K.M. |
| SALEM JN | 23 | SA | 08:25 | 08:30 | 5:00 | 1487 K.M. |
| ERODE JN | 24 | ED | 09:40 | 09:50 | 10:00 | 1549 K.M. |
| COIMBATORE JN | 25 | CBE | 11:25 | 11:30 | 5:00 | 1649 K.M. |
| PALAKKAD | 26 | PGT | 12:40 | 12:45 | 5:00 | 1704 K.M. |
| THRISUR | 27 | TCR | 14:05 | 14:10 | 5:00 | 1781 K.M. |
| ALUVA | 28 | AWY | 15:05 | 15:08 | 3:00 | 1835 K.M. |
| Train Number 16310 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUBANESWAR | 1 | BBS | 06:40 | 06:45 | 5:00 | 0 K.M. |
| KHURDA ROAD JN | 2 | KUR | 07:25 | 07:40 | 15:00 | 19 K.M. |
| BALUGAN | 3 | BALU | 08:29 | 08:30 | 1:00 | 90 K.M. |
| BRAHMAPUR | 4 | BAM | 09:57 | 09:59 | 2:00 | 166 K.M. |
| PALASA | 5 | PSA | 11:00 | 11:02 | 2:00 | 240 K.M. |
| SRIKAKULAM ROAD | 6 | CHE | 12:00 | 12:02 | 2:00 | 313 K.M. |
| VIZIANAGRAM JN | 7 | VZM | 13:00 | 13:05 | 5:00 | 382 K.M. |
| VISHAKAPATNAM | 8 | VSKP | 14:20 | 14:40 | 20:00 | 443 K.M. |
| RAJAMUNDRY | 9 | RJY | 17:48 | 17:50 | 2:00 | 644 K.M. |
| VIJAYAWADA JN | 10 | BZA | 20:40 | 20:55 | 15:00 | 793 K.M. |
| CHENNAI CENTRAL | 11 | MAS | 03:55 | 04:15 | 20:00 | 1223 K.M. |
| KATPADI JN | 12 | KPD | 06:23 | 06:25 | 2:00 | 1352 K.M. |
| JOLARPETTAI | 13 | JTJ | 07:35 | 07:40 | 5:00 | 1436 K.M. |
| SALEM JN | 14 | SA | 09:15 | 09:20 | 5:00 | 1556 K.M. |
| ERODE JN | 15 | ED | 10:35 | 10:45 | 10:00 | 1619 K.M. |
| TIRUPPUR | 16 | TUP | 11:29 | 11:30 | 1:00 | 1669 K.M. |
| COIMBATORE JN | 17 | CBE | 12:35 | 12:40 | 5:00 | 1719 K.M. |
| PALAKKAD | 18 | PGT | 13:55 | 14:00 | 5:00 | 1774 K.M. |
| THRISUR | 19 | TCR | 15:20 | 15:25 | 5:00 | 1851 K.M. |
| ALUVA | 20 | AWY | 16:17 | 16:20 | 3:00 | 1905 K.M. |
| Train Number 16324 (SHM TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUBANESWAR | 1 | BBS | 06:40 | 06:45 | 5:00 | 0 K.M. |
| KHURDA ROAD JN | 2 | KUR | 07:25 | 07:40 | 15:00 | 19 K.M. |
| BALUGAN | 3 | BALU | 08:29 | 08:30 | 1:00 | 90 K.M. |
| BRAHMAPUR | 4 | BAM | 09:57 | 09:59 | 2:00 | 166 K.M. |
| PALASA | 5 | PSA | 11:00 | 11:02 | 2:00 | 240 K.M. |
| SRIKAKULAM ROAD | 6 | CHE | 12:00 | 12:02 | 2:00 | 313 K.M. |
| VIZIANAGRAM JN | 7 | VZM | 13:00 | 13:05 | 5:00 | 382 K.M. |
| VISHAKAPATNAM | 8 | VSKP | 14:20 | 14:40 | 20:00 | 443 K.M. |
| RAJAMUNDRY | 9 | RJY | 17:48 | 17:50 | 2:00 | 644 K.M. |
| VIJAYAWADA JN | 10 | BZA | 20:40 | 20:55 | 15:00 | 793 K.M. |
| CHENNAI CENTRAL | 11 | MAS | 03:55 | 04:15 | 20:00 | 1223 K.M. |
| KATPADI JN | 12 | KPD | 06:23 | 06:25 | 2:00 | 1352 K.M. |
| JOLARPETTAI | 13 | JTJ | 07:35 | 07:40 | 5:00 | 1436 K.M. |
| SALEM JN | 14 | SA | 09:15 | 09:20 | 5:00 | 1556 K.M. |
| ERODE JN | 15 | ED | 10:35 | 10:45 | 10:00 | 1619 K.M. |
| TIRUPPUR | 16 | TUP | 11:29 | 11:30 | 1:00 | 1669 K.M. |
| COIMBATORE JN | 17 | CBE | 12:35 | 12:40 | 5:00 | 1718 K.M. |
| PALAKKAD | 18 | PGT | 13:55 | 14:00 | 5:00 | 1773 K.M. |
| THRISUR | 19 | TCR | 15:20 | 15:25 | 5:00 | 1850 K.M. |
| ALUVA | 20 | AWY | 16:17 | 16:20 | 3:00 | 1904 K.M. |
