| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUBANESWAR | 1 | BBS | 22:05 | 22:10 | 5:00 | 0 K.M. |
| CUTTACK | 2 | CTC | 22:43 | 22:48 | 5:00 | 28 K.M. |
| DHENKANAL | 3 | DNKL | 23:42 | 23:43 | 1:00 | 85 K.M. |
| TALCHER | 4 | TLHR | 00:25 | 00:45 | 20:00 | 137 K.M. |
| Train Number 18507 (VSKP ASR HKG EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUBANESWAR | 1 | BBS | 06:50 | 06:57 | 7:00 | 0 K.M. |
| DHENKANAL | 2 | DNKL | 08:09 | 08:10 | 1:00 | 62 K.M. |
| TALCHER | 3 | TLHR | 09:10 | 09:35 | 25:00 | 114 K.M. |
