| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BIYAVRA RAJGARH | 1 | BRRG | 08:52 | 08:54 | 2:00 | 0 K.M. |
| CHACHAURA BNGJ | 2 | CBK | 09:38 | 09:40 | 2:00 | 30 K.M. |
| KUMBHRAJ | 3 | KHRJ | 09:58 | 10:00 | 2:00 | 52 K.M. |
| VIJAY PUR | 4 | VJP | 10:18 | 10:20 | 2:00 | 71 K.M. |
| RUTHIYAI | 5 | RTA | 10:30 | 10:35 | 5:00 | 76 K.M. |
| GUNA | 6 | GUNA | 11:20 | 11:35 | 15:00 | 97 K.M. |
| ASHOK NAGAR | 7 | ASKN | 12:48 | 12:50 | 2:00 | 141 K.M. |
| PIPRAIGAON | 8 | PIA | 13:18 | 13:20 | 2:00 | 167 K.M. |
| MUNGAOLI | 9 | MNV | 13:42 | 13:44 | 2:00 | 187 K.M. |
