| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 00:19 | 00:21 | 2:00 | 0 K.M. |
| VAPI | 2 | VAPI | 01:31 | 01:33 | 2:00 | 71 K.M. |
| Train Number 19143 (LOK SHAKTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 21:39 | 21:41 | 2:00 | 0 K.M. |
| DAHANU ROAD | 2 | DRD | 22:01 | 22:03 | 2:00 | 21 K.M. |
| VAPI | 3 | VAPI | 22:37 | 22:39 | 2:00 | 71 K.M. |
| Train Number 19215 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOISAR | 1 | BOR | 10:21 | 10:23 | 2:00 | 0 K.M. |
| DAHANU ROAD | 2 | DRD | 10:43 | 10:45 | 2:00 | 21 K.M. |
| GHOLVAD | 3 | GVD | 10:55 | 10:57 | 2:00 | 32 K.M. |
| UMBARGAM ROAD | 4 | UBR | 11:08 | 11:10 | 2:00 | 41 K.M. |
| SANJAN | 5 | SJN | 11:19 | 11:21 | 2:00 | 46 K.M. |
| VAPI | 6 | VAPI | 11:40 | 11:42 | 2:00 | 71 K.M. |
