| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16669 (YERCAUD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOMMIDI | 1 | BQI | 04:14 | 04:15 | 1:00 | 0 K.M. |
| SALEM JN | 2 | SA | 04:55 | 05:00 | 5:00 | 44 K.M. |
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BOMMIDI | 1 | BQI | 08:24 | 08:25 | 1:00 | 0 K.M. |
| SALEM JN | 2 | SA | 09:00 | 09:05 | 5:00 | 43 K.M. |
