|
Train Number 18029 (LTT SHALIMAR EX) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
BONDAMUNDA | 1 | BNDM | 03:44 | 03:46 | 2:00 | 0 K.M. |
MANOHARPUR | 2 | MOU | 04:14 | 04:16 | 2:00 | 32 K.M. |
|
Train Number 18029 (LTT SHALIMAR EX) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
BONDAMUNDA | 1 | BNDM | 03:44 | 03:46 | 2:00 | 0 K.M. |
MANOHARPUR | 2 | MOU | 04:14 | 04:16 | 2:00 | 32 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |