| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15228 (MFP YPR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BRAHMAPUR | 1 | BAM | 09:57 | 09:59 | 2:00 | 0 K.M. |
| PALASA | 2 | PSA | 11:00 | 11:02 | 2:00 | 74 K.M. |
| SRIKAKULAM ROAD | 3 | CHE | 12:00 | 12:02 | 2:00 | 146 K.M. |
| VIZIANAGRAM JN | 4 | VZM | 13:00 | 13:05 | 5:00 | 216 K.M. |
| VISHAKAPATNAM | 5 | VSKP | 14:20 | 14:40 | 20:00 | 276 K.M. |
| RAJAMUNDRY | 6 | RJY | 17:48 | 17:50 | 2:00 | 477 K.M. |
| VIJAYAWADA JN | 7 | BZA | 20:40 | 20:55 | 15:00 | 627 K.M. |
| CHENNAI CENTRAL | 8 | MAS | 03:55 | 04:15 | 20:00 | 1057 K.M. |
| ARAKKONAM | 9 | AJJ | 05:23 | 05:25 | 2:00 | 1125 K.M. |
| KATPADI JN | 10 | KPD | 06:23 | 06:25 | 2:00 | 1186 K.M. |
| JOLARPETTAI | 11 | JTJ | 07:35 | 07:40 | 5:00 | 1270 K.M. |
| BANGARAPET | 12 | BWT | 08:58 | 09:00 | 2:00 | 1348 K.M. |
| KRISHNARAJAPURM | 13 | KJM | 09:58 | 10:00 | 2:00 | 1404 K.M. |
| Train Number 15902 (DBRG YPR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BRAHMAPUR | 1 | BAM | 10:32 | 10:37 | 5:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 14:00 | 14:05 | 5:00 | 216 K.M. |
| VISHAKAPATNAM | 3 | VSKP | 15:30 | 15:50 | 20:00 | 277 K.M. |
| RAJAMUNDRY | 4 | RJY | 18:53 | 18:55 | 2:00 | 478 K.M. |
| VIJAYAWADA JN | 5 | BZA | 21:40 | 21:55 | 15:00 | 627 K.M. |
| ONGOLE | 6 | OGL | 23:39 | 23:40 | 1:00 | 765 K.M. |
| NELLORE | 7 | NLR | 00:59 | 01:00 | 1:00 | 881 K.M. |
| PERAMBUR | 8 | PER | 04:20 | 04:30 | 10:00 | 1057 K.M. |
| KATPADI JN | 9 | KPD | 06:50 | 06:55 | 5:00 | 1181 K.M. |
| JOLARPETTAI | 10 | JTJ | 08:18 | 08:20 | 2:00 | 1264 K.M. |
| KRISHNARAJAPURM | 11 | KJM | 10:43 | 10:45 | 2:00 | 1398 K.M. |
