| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18182 (CPR TATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BURNPUR | 1 | BURN | 02:10 | 02:12 | 2:00 | 0 K.M. |
| JOYCHANDI PAHAR | 2 | JOC | 02:58 | 03:00 | 2:00 | 32 K.M. |
| Train Number 28182 (KIR TATA LNK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BURNPUR | 1 | BURN | 02:11 | 02:12 | 1:00 | 0 K.M. |
| JOYCHANDI PAHAR | 2 | JOC | 02:59 | 03:00 | 1:00 | 33 K.M. |
