| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAKKI BANK | 1 | CHKB | 00:25 | 00:30 | 5:00 | 0 K.M. |
| JALANDHAR CANT | 2 | JRC | 02:20 | 02:25 | 5:00 | 113 K.M. |
| LUDHIANA JN | 3 | LDH | 03:25 | 03:35 | 10:00 | 165 K.M. |
| AMBALA CANT JN | 4 | UMB | 05:12 | 05:20 | 8:00 | 278 K.M. |
| JAGADHRI | 5 | JUD | 05:59 | 06:01 | 2:00 | 329 K.M. |
| SAHARANPUR | 6 | SRE | 06:50 | 07:00 | 10:00 | 360 K.M. |
| ROORKEE | 7 | RK | 07:30 | 07:32 | 2:00 | 394 K.M. |
| LAKSAR JN | 8 | LRJ | 07:53 | 07:55 | 2:00 | 413 K.M. |
| MORADABAD | 9 | MB | 09:50 | 10:00 | 10:00 | 552 K.M. |
| BAREILLY | 10 | BE | 11:15 | 11:20 | 5:00 | 643 K.M. |
| HARDOI | 11 | HRI | 13:23 | 13:25 | 2:00 | 776 K.M. |
