| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12860 (GITANJALI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAKRADHARPUR | 1 | CKP | 18:33 | 18:35 | 2:00 | 0 K.M. |
| ROURKELA | 2 | ROU | 19:50 | 20:05 | 15:00 | 101 K.M. |
| JHARSUGUDA JN | 3 | JSG | 21:41 | 21:43 | 2:00 | 203 K.M. |
| RAIGARH | 4 | RIG | 22:28 | 22:29 | 1:00 | 276 K.M. |
| BILASPUR JN | 5 | BSP | 00:30 | 00:45 | 15:00 | 408 K.M. |
| RAIPUR JN | 6 | R | 02:15 | 02:25 | 10:00 | 518 K.M. |
| DURG | 7 | DURG | 03:20 | 03:25 | 5:00 | 555 K.M. |
| RAJ NANDGAON | 8 | RJN | 03:45 | 03:46 | 1:00 | 585 K.M. |
| GONDIA JN | 9 | G | 05:13 | 05:15 | 2:00 | 689 K.M. |
| NAGPUR | 10 | NGP | 07:20 | 07:30 | 10:00 | 819 K.M. |
| WARDHA JN | 11 | WR | 08:32 | 08:35 | 3:00 | 898 K.M. |
| BADNERA JN | 12 | BD | 10:15 | 10:18 | 3:00 | 993 K.M. |
| AKOLA JN | 13 | AK | 11:10 | 11:15 | 5:00 | 1072 K.M. |
| SHEGAON | 14 | SEG | 11:44 | 11:45 | 1:00 | 1109 K.M. |
| BHUSAVAL JN | 15 | BSL | 13:30 | 13:35 | 5:00 | 1212 K.M. |
| JALGAON JN | 16 | JL | 14:08 | 14:10 | 2:00 | 1236 K.M. |
| NASIK ROAD | 17 | NK | 16:54 | 16:55 | 1:00 | 1469 K.M. |
| Train Number 12870 (HWH CSTM EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAKRADHARPUR | 1 | CKP | 19:04 | 19:11 | 7:00 | 0 K.M. |
| ROURKELA | 2 | ROU | 20:30 | 20:35 | 5:00 | 101 K.M. |
| JHARSUGUDA JN | 3 | JSG | 22:13 | 22:15 | 2:00 | 203 K.M. |
| BILASPUR JN | 4 | BSP | 01:05 | 01:20 | 15:00 | 408 K.M. |
| RAIPUR JN | 5 | R | 02:55 | 03:05 | 10:00 | 518 K.M. |
| DURG | 6 | DURG | 04:00 | 04:05 | 5:00 | 555 K.M. |
| GONDIA JN | 7 | G | 05:55 | 06:00 | 5:00 | 689 K.M. |
| NAGPUR | 8 | NGP | 08:20 | 08:30 | 10:00 | 819 K.M. |
| BADNERA JN | 9 | BD | 11:20 | 11:25 | 5:00 | 993 K.M. |
| AKOLA JN | 10 | AK | 12:25 | 12:30 | 5:00 | 1072 K.M. |
| BHUSAVAL JN | 11 | BSL | 15:15 | 15:20 | 5:00 | 1212 K.M. |
| NASIK ROAD | 12 | NK | 19:24 | 19:25 | 1:00 | 1469 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAKRADHARPUR | 1 | CKP | 21:25 | 21:30 | 5:00 | 0 K.M. |
| GOILKERA | 2 | GOL | 21:53 | 21:54 | 1:00 | 33 K.M. |
| MANOHARPUR | 3 | MOU | 22:20 | 22:21 | 1:00 | 61 K.M. |
| BONDAMUNDA | 4 | BNDM | 22:45 | 22:46 | 1:00 | 93 K.M. |
| ROURKELA | 5 | ROU | 23:02 | 23:12 | 10:00 | 101 K.M. |
| RAJ GANGPUR | 6 | GP | 23:37 | 23:38 | 1:00 | 131 K.M. |
| BAMRA | 7 | BMB | 00:04 | 00:05 | 1:00 | 166 K.M. |
| JHARSUGUDA JN | 8 | JSG | 00:45 | 00:50 | 5:00 | 202 K.M. |
| BRAJRAJNAGAR | 9 | BRJN | 00:59 | 01:00 | 1:00 | 215 K.M. |
| BELPAHAR | 10 | BPH | 01:09 | 01:10 | 1:00 | 224 K.M. |
| RAIGARH | 11 | RIG | 01:45 | 01:46 | 1:00 | 275 K.M. |
| KHARSIA | 12 | KHS | 02:13 | 02:14 | 1:00 | 309 K.M. |
| SAKTI | 13 | SKT | 02:27 | 02:28 | 1:00 | 325 K.M. |
| CHAMPA | 14 | CPH | 02:53 | 02:58 | 5:00 | 355 K.M. |
| NAILA | 15 | NIA | 03:08 | 03:09 | 1:00 | 366 K.M. |
| AKALTARA | 16 | AKT | 03:22 | 03:23 | 1:00 | 381 K.M. |
| BILASPUR JN | 17 | BSP | 04:20 | 04:45 | 25:00 | 408 K.M. |
| BELHA | 18 | BYL | 05:04 | 05:05 | 1:00 | 424 K.M. |
| BHATAPARA | 19 | BYT | 05:29 | 05:30 | 1:00 | 454 K.M. |
| TILDA | 20 | TLD | 05:49 | 05:50 | 1:00 | 480 K.M. |
| RAIPUR JN | 21 | R | 06:30 | 06:40 | 10:00 | 518 K.M. |
| DEVBALODA CHRDA | 22 | DBEC | 06:57 | 06:58 | 1:00 | 538 K.M. |
| BHILAI | 23 | BIA | 07:05 | 07:06 | 1:00 | 542 K.M. |
| BHILAI PWR HS | 24 | BPHB | 07:13 | 07:14 | 1:00 | 546 K.M. |
| BHILAINAGAR | 25 | BQR | 07:29 | 07:30 | 1:00 | 551 K.M. |
| DURG | 26 | DURG | 07:45 | 07:55 | 10:00 | 555 K.M. |
| RAJ NANDGAON | 27 | RJN | 08:15 | 08:16 | 1:00 | 584 K.M. |
| DONGARGARH | 28 | DGG | 08:44 | 08:45 | 1:00 | 616 K.M. |
| SALEKASA | 29 | SKS | 09:21 | 09:22 | 1:00 | 651 K.M. |
| AMGAON | 30 | AGN | 09:34 | 09:35 | 1:00 | 666 K.M. |
| GONDIA JN | 31 | G | 10:05 | 10:15 | 10:00 | 689 K.M. |
| TIRORA | 32 | TRO | 10:35 | 10:36 | 1:00 | 718 K.M. |
| TUMSAR ROAD | 33 | TMR | 10:54 | 10:55 | 1:00 | 739 K.M. |
| BHANDARA ROAD | 34 | BRD | 11:12 | 11:13 | 1:00 | 757 K.M. |
| KAMPTEE | 35 | KP | 11:51 | 11:52 | 1:00 | 805 K.M. |
| ITWARI | 36 | ITR | 12:12 | 12:13 | 1:00 | 815 K.M. |
| NAGPUR | 37 | NGP | 13:15 | 13:40 | 25:00 | 819 K.M. |
| AJNI | 38 | AJNI | 13:48 | 13:49 | 1:00 | 822 K.M. |
| SINDI | 39 | SNI | 14:21 | 14:22 | 1:00 | 865 K.M. |
| SEVAGRAM | 40 | SEGM | 14:53 | 14:54 | 1:00 | 895 K.M. |
| WARDHA JN | 41 | WR | 15:02 | 15:05 | 3:00 | 898 K.M. |
| PULGAON JN | 42 | PLO | 15:26 | 15:27 | 1:00 | 928 K.M. |
| DHAMANGAON | 43 | DMN | 15:44 | 15:45 | 1:00 | 948 K.M. |
| CHANDUR | 44 | CND | 16:01 | 16:02 | 1:00 | 964 K.M. |
| BADNERA JN | 45 | BD | 17:00 | 17:05 | 5:00 | 993 K.M. |
| MURTAJAPUR | 46 | MZR | 17:33 | 17:35 | 2:00 | 1034 K.M. |
| AKOLA JN | 47 | AK | 18:05 | 18:10 | 5:00 | 1072 K.M. |
| PARAS | 48 | PS | 18:29 | 18:30 | 1:00 | 1092 K.M. |
| SHEGAON | 49 | SEG | 18:44 | 18:45 | 1:00 | 1109 K.M. |
| JALAMB JN | 50 | JM | 18:59 | 19:00 | 1:00 | 1122 K.M. |
| NANDURA | 51 | NN | 19:09 | 19:10 | 1:00 | 1134 K.M. |
| MALKAPUR | 52 | MKU | 19:34 | 19:35 | 1:00 | 1162 K.M. |
| BHUSAVAL JN | 53 | BSL | 20:40 | 20:45 | 5:00 | 1212 K.M. |
| JALGAON JN | 54 | JL | 21:09 | 21:10 | 1:00 | 1236 K.M. |
| PACHORA JN | 55 | PC | 21:44 | 21:45 | 1:00 | 1284 K.M. |
| CHALISGAON JN | 56 | CSN | 22:14 | 22:15 | 1:00 | 1329 K.M. |
| NANDGAON | 57 | NGN | 22:44 | 22:45 | 1:00 | 1371 K.M. |
| MANMAD JN | 58 | MMR | 23:10 | 23:15 | 5:00 | 1396 K.M. |
| LASALGAON | 59 | LS | 23:34 | 23:35 | 1:00 | 1421 K.M. |
| NASIK ROAD | 60 | NK | 00:19 | 00:20 | 1:00 | 1469 K.M. |
