| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18618 (RNC HWH INT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHAKULIA | 1 | CKU | 11:07 | 11:08 | 1:00 | 0 K.M. |
| JHARGRAM | 2 | JGM | 11:28 | 11:29 | 1:00 | 29 K.M. |
| KHARAGPUR JN | 3 | KGP | 12:05 | 12:07 | 2:00 | 67 K.M. |
| HOWRAH JN | 4 | HWH | 14:20 | Destination | 182 K.M. | |
