| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16032 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANDRAPUR | 1 | CD | 13:36 | 13:38 | 2:00 | 0 K.M. |
| BALHARSHAH | 2 | BPQ | 14:30 | 14:40 | 10:00 | 14 K.M. |
| SIRPUR KAGAZNGR | 3 | SKZR | 15:39 | 15:41 | 2:00 | 83 K.M. |
| BELAMPALLI | 4 | BPA | 16:08 | 16:10 | 2:00 | 122 K.M. |
| MANCHIRYAL | 5 | MCI | 16:24 | 16:26 | 2:00 | 142 K.M. |
| RAMGUNDAM | 6 | RDM | 16:35 | 16:37 | 2:00 | 155 K.M. |
| PEDDAPALLI | 7 | PDPL | 16:49 | 16:51 | 2:00 | 173 K.M. |
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANDRAPUR | 1 | CD | 13:36 | 13:38 | 2:00 | 0 K.M. |
| BALHARSHAH | 2 | BPQ | 14:30 | 14:40 | 10:00 | 14 K.M. |
| SIRPUR KAGAZNGR | 3 | SKZR | 15:39 | 15:41 | 2:00 | 83 K.M. |
| BELAMPALLI | 4 | BPA | 16:08 | 16:10 | 2:00 | 122 K.M. |
| MANCHIRYAL | 5 | MCI | 16:24 | 16:26 | 2:00 | 141 K.M. |
| RAMGUNDAM | 6 | RDM | 16:35 | 16:37 | 2:00 | 155 K.M. |
| PEDDAPALLI | 7 | PDPL | 16:49 | 16:51 | 2:00 | 173 K.M. |
