| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15027 (MAURYA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANDRAPURA | 1 | CRP | 20:24 | 20:26 | 2:00 | 0 K.M. |
| KATRASGARH | 2 | KTH | 20:58 | 21:03 | 5:00 | 21 K.M. |
| Train Number 18603 (RNC BGP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANDRAPURA | 1 | CRP | 18:04 | 18:06 | 2:00 | 0 K.M. |
| PHULWARTANR | 2 | PLJE | 18:24 | 18:25 | 1:00 | 16 K.M. |
| KATRASGARH | 3 | KTH | 18:45 | 18:47 | 2:00 | 21 K.M. |
| Train Number 18622 (PATLIPUTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHANDRAPURA | 1 | CRP | 01:25 | 01:30 | 5:00 | 0 K.M. |
| KATRASGARH | 2 | KTH | 02:07 | 02:12 | 5:00 | 21 K.M. |
